Pancakes, plain, frozen
Nutrition Facts and Calories for Pancakes, plain, frozen
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 233 | ||
| % Daily Value * | |||
| Total Fat6.83g | 9% | ||
| Saturated Fat1.162g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol18mg | 6% | ||
| Sodium461mg | 21% | ||
| Total Carbohydrate37.75g | 14% | ||
| Dietary Fiber1g | 4% | ||
| Total Sugars8.32g | 17% | ||
| Protein5.23g | 11% | ||
| Vitamin C0.3mg | 1% | ||
| Vitamin D0ug | 0% | ||
| Iron5.67mg | 32% | ||
| Calcium78mg | 6% | ||
| Potassium90mg | 2% | ||
| Phosphorus215mg | 18% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
233 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, plain, frozen?
Pancakes, plain, frozen contains 233 calories per 100 g serving. This serving contains 6.83g of fat, 37.75g of carbohydrate and 5.23g of protein. Pancakes, plain, frozen belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 233Kcal | 12% | 
| Total Fat | 6.83g | 9% | 
| Fatty acids | 1.162g | 6% | 
| Protein | 5.23g | 11% | 
| Carbohydrate | 37.75g | 14% | 
| Sugars | 8.32g | 17% | 
| Fiber, total dietary | 1g | 4% | 
| Cholesterol | 18mg | 6% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 430ug | 48% | 
| Vitamin C | 0.3mg | 1% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.62mg | 5% | 
| Vitamin K | 6.5ug | 6% | 
| Thiamin (B1) | 0.56mg | 47% | 
| Riboflavin (B2) | 0.38mg | 30% | 
| Niacin (B3) | 6.357mg | 40% | 
| Vitamin B-6 | 0.52mg | 31% | 
| Folate (B9) | 60ug | 15% | 
| Vitamin B-12 | 1.62ug | 68% | 
| Carotene, beta | 1ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 56ug | ~% | 
| Choline, total | 14.6mg | 3% | 
| Folic acid | 48ug | ~% | 
| Folate, food | 12ug | ~% | 
| Folate, DFE | 94ug | ~% | 
| Retinol | 430ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 48.37g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 78mg | 6% | 
| Iron, Fe | 5.67mg | 32% | 
| Potassium, K | 90mg | 2% | 
| Magnesium, Mg | 14mg | 4% | 
| Phosphorus, P | 215mg | 18% | 
| Sodium, Na | 461mg | 21% | 
| Zinc, Zn | 0.4mg | 4% | 
| Copper, Cu | 0.072mg | 8% | 
| Selenium, Se | 10.8ug | 20% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.831g | ~% | 
| Monounsaturated Fat | 1.554g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0.005g | ~% | 
| SFA 12:0 | 0.003g | ~% | 
| SFA 14:0 | 0g | ~% | 
| SFA 16:0 | 0.834g | ~% | 
| SFA 18:0 | 0.268g | ~% | 
| MUFA 18:1 | 1.516g | ~% | 
| PUFA 18:2 | 3.637g | ~% | 
| PUFA 18:3 | 0.187g | ~% | 
| PUFA 20:4 | 0.005g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.012g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.022g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |