Pancakes, NFS
Nutrition Facts and Calories for Pancakes, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 282 | ||
| % Daily Value * | |||
| Total Fat12.07g | 16% | ||
| Saturated Fat3.027g | 16% | ||
| Trans Fat ~g | |||
| Cholesterol66mg | 22% | ||
| Sodium508mg | 23% | ||
| Total Carbohydrate35.32g | 13% | ||
| Dietary Fiber2.1g | 8% | ||
| Total Sugars7.05g | 15% | ||
| Protein7.41g | 15% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1ug | 5% | ||
| Iron1.45mg | 9% | ||
| Calcium206mg | 16% | ||
| Potassium174mg | 4% | ||
| Phosphorus326mg | 27% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
282 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, NFS?
Pancakes, NFS contains 282 calories per 100 g serving. This serving contains 12.07g of fat, 35.32g of carbohydrate and 7.41g of protein. Pancakes, NFS belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 282Kcal | 15% |
| Total Fat | 12.07g | 16% |
| Fatty acids | 3.027g | 16% |
| Protein | 7.41g | 15% |
| Carbohydrate | 35.32g | 13% |
| Sugars | 7.05g | 15% |
| Fiber, total dietary | 2.1g | 8% |
| Cholesterol | 66mg | 22% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 77ug | 9% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1ug | 5% |
| Vitamin E | 1.62mg | 11% |
| Vitamin K | 9.1ug | 8% |
| Thiamin (B1) | 0.229mg | 20% |
| Riboflavin (B2) | 0.259mg | 20% |
| Niacin (B3) | 1.392mg | 9% |
| Vitamin B-6 | 0.135mg | 8% |
| Folate (B9) | 46ug | 12% |
| Vitamin B-12 | 0.38ug | 16% |
| Carotene, beta | 12ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 99ug | ~% |
| Choline, total | 50.1mg | 10% |
| Folic acid | 35ug | ~% |
| Folate, food | 11ug | ~% |
| Folate, DFE | 70ug | ~% |
| Retinol | 76ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 42.43g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 206mg | 16% |
| Iron, Fe | 1.45mg | 9% |
| Potassium, K | 174mg | 4% |
| Magnesium, Mg | 20mg | 5% |
| Phosphorus, P | 326mg | 27% |
| Sodium, Na | 508mg | 23% |
| Zinc, Zn | 0.73mg | 7% |
| Copper, Cu | 0.046mg | 6% |
| Selenium, Se | 10.5ug | 20% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.64g | ~% |
| Monounsaturated Fat | 4.162g | ~% |
| SFA 4:0 | 0.058g | ~% |
| SFA 6:0 | 0.043g | ~% |
| SFA 8:0 | 0.026g | ~% |
| SFA 10:0 | 0.062g | ~% |
| SFA 12:0 | 0.073g | ~% |
| SFA 14:0 | 0.235g | ~% |
| SFA 16:0 | 1.813g | ~% |
| SFA 18:0 | 0.608g | ~% |
| MUFA 18:1 | 4.015g | ~% |
| PUFA 18:2 | 3.224g | ~% |
| PUFA 18:3 | 0.37g | ~% |
| PUFA 20:4 | 0.003g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.092g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.052g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |