Pancakes, chocolate, frozen
Nutrition Facts and Calories for Pancakes, chocolate, frozen
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 248 | ||
| % Daily Value * | |||
| Total Fat7.97g | 11% | ||
| Saturated Fat2.029g | 11% | ||
| Trans Fat ~g | |||
| Cholesterol18mg | 6% | ||
| Sodium442mg | 20% | ||
| Total Carbohydrate38.83g | 15% | ||
| Dietary Fiber1.1g | 4% | ||
| Total Sugars10.48g | 21% | ||
| Protein5.35g | 11% | ||
| Vitamin C0.2mg | 1% | ||
| Vitamin D0ug | 0% | ||
| Iron5.5mg | 31% | ||
| Calcium84mg | 7% | ||
| Potassium104mg | 3% | ||
| Phosphorus215mg | 18% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
248 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, chocolate, frozen?
Pancakes, chocolate, frozen contains 248 calories per 100 g serving. This serving contains 7.97g of fat, 38.83g of carbohydrate and 5.35g of protein. Pancakes, chocolate, frozen belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 248Kcal | 13% | 
| Total Fat | 7.97g | 11% | 
| Fatty acids | 2.029g | 11% | 
| Protein | 5.35g | 11% | 
| Carbohydrate | 38.83g | 15% | 
| Sugars | 10.48g | 21% | 
| Fiber, total dietary | 1.1g | 4% | 
| Cholesterol | 18mg | 6% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 412ug | 46% | 
| Vitamin C | 0.2mg | 1% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.61mg | 5% | 
| Vitamin K | 6.5ug | 6% | 
| Thiamin (B1) | 0.538mg | 45% | 
| Riboflavin (B2) | 0.376mg | 29% | 
| Niacin (B3) | 6.058mg | 38% | 
| Vitamin B-6 | 0.496mg | 30% | 
| Folate (B9) | 58ug | 15% | 
| Vitamin B-12 | 1.58ug | 66% | 
| Carotene, beta | 1ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 54ug | ~% | 
| Choline, total | 16.2mg | 3% | 
| Folic acid | 46ug | ~% | 
| Folate, food | 12ug | ~% | 
| Folate, DFE | 89ug | ~% | 
| Retinol | 412ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 46.03g | ~% | 
| Caffeine | 1mg | ~% | 
| Theobromine | 10mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 84mg | 7% | 
| Iron, Fe | 5.5mg | 31% | 
| Potassium, K | 104mg | 3% | 
| Magnesium, Mg | 16mg | 4% | 
| Phosphorus, P | 215mg | 18% | 
| Sodium, Na | 442mg | 20% | 
| Zinc, Zn | 0.5mg | 5% | 
| Copper, Cu | 0.093mg | 11% | 
| Selenium, Se | 10.5ug | 20% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.708g | ~% | 
| Monounsaturated Fat | 1.836g | ~% | 
| SFA 4:0 | 0.018g | ~% | 
| SFA 6:0 | 0.005g | ~% | 
| SFA 8:0 | 0.006g | ~% | 
| SFA 10:0 | 0.017g | ~% | 
| SFA 12:0 | 0.016g | ~% | 
| SFA 14:0 | 0.059g | ~% | 
| SFA 16:0 | 1.209g | ~% | 
| SFA 18:0 | 0.646g | ~% | 
| MUFA 18:1 | 1.744g | ~% | 
| PUFA 18:2 | 3.516g | ~% | 
| PUFA 18:3 | 0.184g | ~% | 
| PUFA 20:4 | 0.005g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.032g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.021g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |