Pistachio nuts, salted
Nutrition Facts and Calories for Pistachio nuts, salted
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 576 | ||
| % Daily Value * | |||
| Total Fat46.98g | 61% | ||
| Saturated Fat5.827g | 30% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium389mg | 17% | ||
| Total Carbohydrate27.16g | 10% | ||
| Dietary Fiber9.9g | 36% | ||
| Total Sugars7.43g | 15% | ||
| Protein20.22g | 41% | ||
| Vitamin C2.9mg | 4% | ||
| Vitamin D0ug | 0% | ||
| Iron3.88mg | 22% | ||
| Calcium103mg | 8% | ||
| Potassium967mg | 21% | ||
| Phosphorus450mg | 36% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
576 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pistachio nuts, salted?
Pistachio nuts, salted contains 576 calories per 100 g serving. This serving contains 46.98g of fat, 27.16g of carbohydrate and 20.22g of protein. Pistachio nuts, salted belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 576Kcal | 29% |
| Total Fat | 46.98g | 61% |
| Fatty acids | 5.827g | 30% |
| Protein | 20.22g | 41% |
| Carbohydrate | 27.16g | 10% |
| Sugars | 7.43g | 15% |
| Fiber, total dietary | 9.9g | 36% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 12ug | 2% |
| Vitamin C | 2.9mg | 4% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 2.56mg | 18% |
| Vitamin K | 15.9ug | 14% |
| Thiamin (B1) | 0.667mg | 56% |
| Riboflavin (B2) | 0.225mg | 18% |
| Niacin (B3) | 1.319mg | 9% |
| Vitamin B-6 | 1.078mg | 64% |
| Folate (B9) | 49ug | 13% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 153ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 1114ug | ~% |
| Choline, total | 68.6mg | 13% |
| Folic acid | 0ug | ~% |
| Folate, food | 49ug | ~% |
| Folate, DFE | 49ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 1.78g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 103mg | 8% |
| Iron, Fe | 3.88mg | 22% |
| Potassium, K | 967mg | 21% |
| Magnesium, Mg | 105mg | 25% |
| Phosphorus, P | 450mg | 36% |
| Sodium, Na | 389mg | 17% |
| Zinc, Zn | 2.25mg | 21% |
| Copper, Cu | 1.242mg | 138% |
| Selenium, Se | 9.6ug | 18% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 14.01g | ~% |
| Monounsaturated Fat | 24.76g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.013g | ~% |
| SFA 16:0 | 5.09g | ~% |
| SFA 18:0 | 0.623g | ~% |
| MUFA 18:1 | 24.14g | ~% |
| PUFA 18:2 | 13.66g | ~% |
| PUFA 18:3 | 0.343g | ~% |
| PUFA 20:4 | 0.005g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.456g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.122g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.005g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |