Tofu, vegetables, carrots, broccoli, dark green leafy, soy based sauce, no potatoes
Nutrition Facts and Calories for Tofu and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, with soy-based sauce
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 92 | ||
| % Daily Value * | |||
| Total Fat6.71g | 9% | ||
| Saturated Fat0.938g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium216mg | 10% | ||
| Total Carbohydrate4.68g | 2% | ||
| Dietary Fiber1.2g | 5% | ||
| Total Sugars1.64g | 4% | ||
| Protein4.11g | 9% | ||
| Vitamin C13.4mg | 15% | ||
| Vitamin D0ug | 0% | ||
| Iron0.79mg | 5% | ||
| Calcium66mg | 6% | ||
| Potassium184mg | 4% | ||
| Phosphorus66mg | 6% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
92 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Tofu and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, with soy-based sauce?
Tofu and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, with soy-based sauce contains 92 calories per 100 g serving. This serving contains 6.71g of fat, 4.68g of carbohydrate and 4.11g of protein. Tofu and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, with soy-based sauce belong to Stir-fry and soy-based sauce mixtures food category.
TofuVegetablesCarrotsBroccoliDark Green LeafySoy Based SauceNo Potatoes
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 92Kcal | 5% | 
| Total Fat | 6.71g | 9% | 
| Fatty acids | 0.938g | 5% | 
| Protein | 4.11g | 9% | 
| Carbohydrate | 4.68g | 2% | 
| Sugars | 1.64g | 4% | 
| Fiber, total dietary | 1.2g | 5% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 122ug | 14% | 
| Vitamin C | 13.4mg | 15% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 1.01mg | 7% | 
| Vitamin K | 32.2ug | 27% | 
| Thiamin (B1) | 0.05mg | 5% | 
| Riboflavin (B2) | 0.052mg | 4% | 
| Niacin (B3) | 0.6mg | 4% | 
| Vitamin B-6 | 0.11mg | 7% | 
| Folate (B9) | 33ug | 9% | 
| Vitamin B-12 | 0.01ug | 1% | 
| Carotene, beta | 1203ug | ~% | 
| Carotene, alpha | 528ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 245ug | ~% | 
| Choline, total | 17.5mg | 4% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 33ug | ~% | 
| Folate, DFE | 33ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 83.34g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 66mg | 6% | 
| Iron, Fe | 0.79mg | 5% | 
| Potassium, K | 184mg | 4% | 
| Magnesium, Mg | 21mg | 5% | 
| Phosphorus, P | 66mg | 6% | 
| Sodium, Na | 216mg | 10% | 
| Zinc, Zn | 0.44mg | 4% | 
| Copper, Cu | 0.093mg | 11% | 
| Selenium, Se | 4.3ug | 8% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.92g | ~% | 
| Monounsaturated Fat | 2.386g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.008g | ~% | 
| SFA 16:0 | 0.681g | ~% | 
| SFA 18:0 | 0.207g | ~% | 
| MUFA 18:1 | 2.325g | ~% | 
| PUFA 18:2 | 2.579g | ~% | 
| PUFA 18:3 | 0.342g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.023g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.035g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |