Shrimp, baked, broiled, coated
Nutrition Facts and Calories for Shrimp, baked or broiled, coated
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 154 | ||
| % Daily Value * | |||
| Total Fat5.91g | 8% | ||
| Saturated Fat1.534g | 8% | ||
| Trans Fat ~g | |||
| Cholesterol140mg | 47% | ||
| Sodium388mg | 17% | ||
| Total Carbohydrate8.74g | 4% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars0.14g | 1% | ||
| Protein15.55g | 32% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.2ug | 1% | ||
| Iron0.81mg | 5% | ||
| Calcium67mg | 6% | ||
| Potassium135mg | 3% | ||
| Phosphorus271mg | 22% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
154 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Shrimp, baked or broiled, coated?
Shrimp, baked or broiled, coated contains 154 calories per 100 g serving. This serving contains 5.91g of fat, 8.74g of carbohydrate and 15.55g of protein. Shrimp, baked or broiled, coated belong to Shellfish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 154Kcal | 8% | 
| Total Fat | 5.91g | 8% | 
| Fatty acids | 1.534g | 8% | 
| Protein | 15.55g | 32% | 
| Carbohydrate | 8.74g | 4% | 
| Sugars | 0.14g | 1% | 
| Fiber, total dietary | 0.3g | 2% | 
| Cholesterol | 140mg | 47% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 76ug | 9% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0.2ug | 1% | 
| Vitamin E | 2.01mg | 14% | 
| Vitamin K | 4.4ug | 4% | 
| Thiamin (B1) | 0.114mg | 10% | 
| Riboflavin (B2) | 0.064mg | 5% | 
| Niacin (B3) | 2.452mg | 16% | 
| Vitamin B-6 | 0.189mg | 12% | 
| Folate (B9) | 31ug | 8% | 
| Vitamin B-12 | 1ug | 42% | 
| Carotene, beta | 9ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 7ug | ~% | 
| Choline, total | 89.7mg | 17% | 
| Folic acid | 13ug | ~% | 
| Folate, food | 18ug | ~% | 
| Folate, DFE | 40ug | ~% | 
| Retinol | 75ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 67.5g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 67mg | 6% | 
| Iron, Fe | 0.81mg | 5% | 
| Potassium, K | 135mg | 3% | 
| Magnesium, Mg | 26mg | 7% | 
| Phosphorus, P | 271mg | 22% | 
| Sodium, Na | 388mg | 17% | 
| Zinc, Zn | 1.12mg | 11% | 
| Copper, Cu | 0.209mg | 24% | 
| Selenium, Se | 33.1ug | 61% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.746g | ~% | 
| Monounsaturated Fat | 1.807g | ~% | 
| SFA 4:0 | 0.032g | ~% | 
| SFA 6:0 | 0.022g | ~% | 
| SFA 8:0 | 0.013g | ~% | 
| SFA 10:0 | 0.03g | ~% | 
| SFA 12:0 | 0.041g | ~% | 
| SFA 14:0 | 0.126g | ~% | 
| SFA 16:0 | 0.852g | ~% | 
| SFA 18:0 | 0.343g | ~% | 
| MUFA 18:1 | 1.671g | ~% | 
| PUFA 18:2 | 1.375g | ~% | 
| PUFA 18:3 | 0.164g | ~% | 
| PUFA 20:4 | 0.037g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.073g | ~% | 
| MUFA 16:1 | 0.048g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.025g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.072g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.007g | ~% |