Shrimp, steamed, boiled
Nutrition Facts and Calories for Shrimp, steamed or boiled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 90 | ||
| % Daily Value * | |||
| Total Fat1.28g | 2% | ||
| Saturated Fat0.33g | 2% | ||
| Trans Fat ~g | |||
| Cholesterol159mg | 53% | ||
| Sodium248mg | 11% | ||
| Total Carbohydrate1.15g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein17.19g | 35% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.1ug | 1% | ||
| Iron0.26mg | 2% | ||
| Calcium68mg | 6% | ||
| Potassium143mg | 4% | ||
| Phosphorus308mg | 25% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
90 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Shrimp, steamed or boiled?
Shrimp, steamed or boiled contains 90 calories per 100 g serving. This serving contains 1.28g of fat, 1.15g of carbohydrate and 17.19g of protein. Shrimp, steamed or boiled belong to Shellfish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 90Kcal | 5% |
| Total Fat | 1.28g | 2% |
| Fatty acids | 0.33g | 2% |
| Protein | 17.19g | 35% |
| Carbohydrate | 1.15g | 1% |
| Sugars | 0g | 0% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 159mg | 53% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 65ug | 8% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.1ug | 1% |
| Vitamin E | 1.67mg | 12% |
| Vitamin K | 0.4ug | 1% |
| Thiamin (B1) | 0.021mg | 2% |
| Riboflavin (B2) | 0.018mg | 2% |
| Niacin (B3) | 2.134mg | 14% |
| Vitamin B-6 | 0.183mg | 11% |
| Folate (B9) | 18ug | 5% |
| Vitamin B-12 | 1.19ug | 50% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 102.2mg | 19% |
| Folic acid | 0ug | ~% |
| Folate, food | 18ug | ~% |
| Folate, DFE | 18ug | ~% |
| Retinol | 65ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 78.28g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 68mg | 6% |
| Iron, Fe | 0.26mg | 2% |
| Potassium, K | 143mg | 4% |
| Magnesium, Mg | 28mg | 7% |
| Phosphorus, P | 308mg | 25% |
| Sodium, Na | 248mg | 11% |
| Zinc, Zn | 1.23mg | 12% |
| Copper, Cu | 0.23mg | 26% |
| Selenium, Se | 37.4ug | 68% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.373g | ~% |
| Monounsaturated Fat | 0.229g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.006g | ~% |
| SFA 14:0 | 0.014g | ~% |
| SFA 16:0 | 0.179g | ~% |
| SFA 18:0 | 0.099g | ~% |
| MUFA 18:1 | 0.141g | ~% |
| PUFA 18:2 | 0.12g | ~% |
| PUFA 18:3 | 0.008g | ~% |
| PUFA 20:4 | 0.043g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.088g | ~% |
| MUFA 16:1 | 0.025g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.004g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.086g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.008g | ~% |