Shrimp, canned
Nutrition Facts and Calories for Shrimp, canned
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 100 | ||
| % Daily Value * | |||
| Total Fat1.36g | 2% | ||
| Saturated Fat0.188g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol252mg | 84% | ||
| Sodium870mg | 38% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein20.42g | 41% | ||
| Vitamin C4.1mg | 5% | ||
| Vitamin D0ug | 0% | ||
| Iron2.13mg | 12% | ||
| Calcium145mg | 12% | ||
| Potassium80mg | 2% | ||
| Phosphorus195mg | 16% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
100 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Shrimp, canned?
Shrimp, canned contains 100 calories per 100 g serving. This serving contains 1.36g of fat, 0g of carbohydrate and 20.42g of protein. Shrimp, canned belong to Shellfish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 100Kcal | 5% | 
| Total Fat | 1.36g | 2% | 
| Fatty acids | 0.188g | 1% | 
| Protein | 20.42g | 41% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 252mg | 84% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 4.1mg | 5% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 1.1mg | 8% | 
| Vitamin K | 0ug | 0% | 
| Thiamin (B1) | 0.007mg | 1% | 
| Riboflavin (B2) | 0.015mg | 2% | 
| Niacin (B3) | 0.558mg | 4% | 
| Vitamin B-6 | 0.01mg | 1% | 
| Folate (B9) | 9ug | 3% | 
| Vitamin B-12 | 0.74ug | 31% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 80.9mg | 15% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 9ug | ~% | 
| Folate, DFE | 9ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 75.85g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 145mg | 12% | 
| Iron, Fe | 2.13mg | 12% | 
| Potassium, K | 80mg | 2% | 
| Magnesium, Mg | 33mg | 8% | 
| Phosphorus, P | 195mg | 16% | 
| Sodium, Na | 870mg | 38% | 
| Zinc, Zn | 1.96mg | 18% | 
| Copper, Cu | 0.262mg | 30% | 
| Selenium, Se | 47.5ug | 87% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.684g | ~% | 
| Monounsaturated Fat | 0.108g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0.001g | ~% | 
| SFA 12:0 | 0.001g | ~% | 
| SFA 14:0 | 0.003g | ~% | 
| SFA 16:0 | 0.083g | ~% | 
| SFA 18:0 | 0.07g | ~% | 
| MUFA 18:1 | 0.069g | ~% | 
| PUFA 18:2 | 0.015g | ~% | 
| PUFA 18:3 | 0.008g | ~% | 
| PUFA 20:4 | 0.043g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.252g | ~% | 
| MUFA 16:1 | 0.02g | ~% | 
| PUFA 18:4 | 0.007g | ~% | 
| MUFA 20:1 | 0.006g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.293g | ~% | 
| MUFA 22:1 | 0.006g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.052g | ~% |