Fish, pompano, grilled
Nutrition Facts and Calories for Fish, pompano, grilled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 228 | ||
| % Daily Value * | |||
| Total Fat14.27g | 19% | ||
| Saturated Fat5.045g | 26% | ||
| Trans Fat ~g | |||
| Cholesterol65mg | 22% | ||
| Sodium290mg | 13% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein23.43g | 47% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D14ug | 70% | ||
| Iron0.76mg | 5% | ||
| Calcium28mg | 3% | ||
| Potassium483mg | 11% | ||
| Phosphorus247mg | 20% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
228 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, pompano, grilled?
Fish, pompano, grilled contains 228 calories per 100 g serving. This serving contains 14.27g of fat, 0g of carbohydrate and 23.43g of protein. Fish, pompano, grilled belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 228Kcal | 12% | 
| Total Fat | 14.27g | 19% | 
| Fatty acids | 5.045g | 26% | 
| Protein | 23.43g | 47% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 65mg | 22% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 53ug | 6% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 14ug | 70% | 
| Vitamin E | 0.53mg | 4% | 
| Vitamin K | 2.1ug | 2% | 
| Thiamin (B1) | 0.603mg | 51% | 
| Riboflavin (B2) | 0.145mg | 12% | 
| Niacin (B3) | 3.803mg | 24% | 
| Vitamin B-6 | 0.243mg | 15% | 
| Folate (B9) | 17ug | 5% | 
| Vitamin B-12 | 1.48ug | 62% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 65.5mg | 12% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 17ug | ~% | 
| Folate, DFE | 17ug | ~% | 
| Retinol | 53ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 60.58g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 28mg | 3% | 
| Iron, Fe | 0.76mg | 5% | 
| Potassium, K | 483mg | 11% | 
| Magnesium, Mg | 34mg | 9% | 
| Phosphorus, P | 247mg | 20% | 
| Sodium, Na | 290mg | 13% | 
| Zinc, Zn | 0.91mg | 9% | 
| Copper, Cu | 0.048mg | 6% | 
| Selenium, Se | 46.3ug | 85% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.116g | ~% | 
| Monounsaturated Fat | 4.056g | ~% | 
| SFA 4:0 | 0.016g | ~% | 
| SFA 6:0 | 0.011g | ~% | 
| SFA 8:0 | 0.007g | ~% | 
| SFA 10:0 | 0.015g | ~% | 
| SFA 12:0 | 0.018g | ~% | 
| SFA 14:0 | 0.577g | ~% | 
| SFA 16:0 | 3.138g | ~% | 
| SFA 18:0 | 1.166g | ~% | 
| MUFA 18:1 | 3.312g | ~% | 
| PUFA 18:2 | 0.751g | ~% | 
| PUFA 18:3 | 0.076g | ~% | 
| PUFA 20:4 | 0.313g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.498g | ~% | 
| MUFA 16:1 | 0.726g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.011g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.222g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.256g | ~% |