Fish, perch, steamed
Nutrition Facts and Calories for Fish, perch, steamed
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 115 | ||
| % Daily Value * | |||
| Total Fat1.16g | 2% | ||
| Saturated Fat0.234g | 2% | ||
| Trans Fat ~g | |||
| Cholesterol114mg | 38% | ||
| Sodium176mg | 8% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein24.5g | 49% | ||
| Vitamin C1.7mg | 2% | ||
| Vitamin D3.8ug | 19% | ||
| Iron1.14mg | 7% | ||
| Calcium101mg | 8% | ||
| Potassium340mg | 8% | ||
| Phosphorus253mg | 21% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
115 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, perch, steamed?
Fish, perch, steamed contains 115 calories per 100 g serving. This serving contains 1.16g of fat, 0g of carbohydrate and 24.5g of protein. Fish, perch, steamed belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 115Kcal | 6% | 
| Total Fat | 1.16g | 2% | 
| Fatty acids | 0.234g | 2% | 
| Protein | 24.5g | 49% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 114mg | 38% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 10ug | 2% | 
| Vitamin C | 1.7mg | 2% | 
| Vitamin D | 3.8ug | 19% | 
| Vitamin E | 0.25mg | 2% | 
| Vitamin K | 0.1ug | 1% | 
| Thiamin (B1) | 0.075mg | 7% | 
| Riboflavin (B2) | 0.12mg | 10% | 
| Niacin (B3) | 1.92mg | 12% | 
| Vitamin B-6 | 0.136mg | 8% | 
| Folate (B9) | 6ug | 2% | 
| Vitamin B-12 | 2.16ug | 91% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 82.1mg | 15% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 6ug | ~% | 
| Folate, DFE | 6ug | ~% | 
| Retinol | 10ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 73.38g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 101mg | 8% | 
| Iron, Fe | 1.14mg | 7% | 
| Potassium, K | 340mg | 8% | 
| Magnesium, Mg | 38mg | 10% | 
| Phosphorus, P | 253mg | 21% | 
| Sodium, Na | 176mg | 8% | 
| Zinc, Zn | 1.4mg | 13% | 
| Copper, Cu | 0.189mg | 21% | 
| Selenium, Se | 15.9ug | 29% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.465g | ~% | 
| Monounsaturated Fat | 0.192g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.016g | ~% | 
| SFA 16:0 | 0.177g | ~% | 
| SFA 18:0 | 0.039g | ~% | 
| MUFA 18:1 | 0.088g | ~% | 
| PUFA 18:2 | 0.014g | ~% | 
| PUFA 18:3 | 0.015g | ~% | 
| PUFA 20:4 | 0.066g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.22g | ~% | 
| MUFA 16:1 | 0.072g | ~% | 
| PUFA 18:4 | 0.01g | ~% | 
| MUFA 20:1 | 0.03g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.1g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.035g | ~% |