Fish, perch, NFS
Nutrition Facts and Calories for Fish, perch, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 224 | ||
| % Daily Value * | |||
| Total Fat13.34g | 18% | ||
| Saturated Fat1.905g | 10% | ||
| Trans Fat ~g | |||
| Cholesterol46mg | 16% | ||
| Sodium400mg | 18% | ||
| Total Carbohydrate11.72g | 5% | ||
| Dietary Fiber0.5g | 2% | ||
| Total Sugars0.2g | 1% | ||
| Protein13.56g | 28% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1ug | 5% | ||
| Iron1.06mg | 6% | ||
| Calcium36mg | 3% | ||
| Potassium167mg | 4% | ||
| Phosphorus212mg | 17% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
224 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, perch, NFS?
Fish, perch, NFS contains 224 calories per 100 g serving. This serving contains 13.34g of fat, 11.72g of carbohydrate and 13.56g of protein. Fish, perch, NFS belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 224Kcal | 12% | 
| Total Fat | 13.34g | 18% | 
| Fatty acids | 1.905g | 10% | 
| Protein | 13.56g | 28% | 
| Carbohydrate | 11.72g | 5% | 
| Sugars | 0.2g | 1% | 
| Fiber, total dietary | 0.5g | 2% | 
| Cholesterol | 46mg | 16% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 11ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1ug | 5% | 
| Vitamin E | 2.5mg | 17% | 
| Vitamin K | 13.1ug | 11% | 
| Thiamin (B1) | 0.171mg | 15% | 
| Riboflavin (B2) | 0.108mg | 9% | 
| Niacin (B3) | 1.791mg | 12% | 
| Vitamin B-6 | 0.063mg | 4% | 
| Folate (B9) | 30ug | 8% | 
| Vitamin B-12 | 1.05ug | 44% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 10ug | ~% | 
| Choline, total | 56.3mg | 11% | 
| Folic acid | 20ug | ~% | 
| Folate, food | 11ug | ~% | 
| Folate, DFE | 44ug | ~% | 
| Retinol | 10ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 60.29g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 36mg | 3% | 
| Iron, Fe | 1.06mg | 6% | 
| Potassium, K | 167mg | 4% | 
| Magnesium, Mg | 22mg | 6% | 
| Phosphorus, P | 212mg | 17% | 
| Sodium, Na | 400mg | 18% | 
| Zinc, Zn | 0.37mg | 4% | 
| Copper, Cu | 0.043mg | 5% | 
| Selenium, Se | 24.9ug | 46% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 5.071g | ~% | 
| Monounsaturated Fat | 5.168g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.002g | ~% | 
| SFA 14:0 | 0.052g | ~% | 
| SFA 16:0 | 1.345g | ~% | 
| SFA 18:0 | 0.403g | ~% | 
| MUFA 18:1 | 4.817g | ~% | 
| PUFA 18:2 | 4.297g | ~% | 
| PUFA 18:3 | 0.568g | ~% | 
| PUFA 20:4 | 0.007g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.116g | ~% | 
| MUFA 16:1 | 0.103g | ~% | 
| PUFA 18:4 | 0.006g | ~% | 
| MUFA 20:1 | 0.197g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.047g | ~% | 
| MUFA 22:1 | 0.022g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.008g | ~% |