Fish, mackerel, grilled
Nutrition Facts and Calories for Fish, mackerel, grilled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 221 | ||
| % Daily Value * | |||
| Total Fat12.27g | 16% | ||
| Saturated Fat3.446g | 18% | ||
| Trans Fat ~g | |||
| Cholesterol61mg | 21% | ||
| Sodium317mg | 14% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein25.45g | 51% | ||
| Vitamin C2mg | 3% | ||
| Vitamin D11.6ug | 58% | ||
| Iron1.47mg | 9% | ||
| Calcium30mg | 3% | ||
| Potassium515mg | 11% | ||
| Phosphorus159mg | 13% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
221 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, mackerel, grilled?
Fish, mackerel, grilled contains 221 calories per 100 g serving. This serving contains 12.27g of fat, 0g of carbohydrate and 25.45g of protein. Fish, mackerel, grilled belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 221Kcal | 12% | 
| Total Fat | 12.27g | 16% | 
| Fatty acids | 3.446g | 18% | 
| Protein | 25.45g | 51% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 61mg | 21% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 31ug | 4% | 
| Vitamin C | 2mg | 3% | 
| Vitamin D | 11.6ug | 58% | 
| Vitamin E | 1.57mg | 11% | 
| Vitamin K | 2.1ug | 2% | 
| Thiamin (B1) | 0.12mg | 10% | 
| Riboflavin (B2) | 0.507mg | 39% | 
| Niacin (B3) | 10.55mg | 66% | 
| Vitamin B-6 | 0.391mg | 23% | 
| Folate (B9) | 2ug | 1% | 
| Vitamin B-12 | 5.02ug | 210% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 85mg | 16% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 2ug | ~% | 
| Folate, DFE | 2ug | ~% | 
| Retinol | 30ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 59.35g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 30mg | 3% | 
| Iron, Fe | 1.47mg | 9% | 
| Potassium, K | 515mg | 11% | 
| Magnesium, Mg | 36mg | 9% | 
| Phosphorus, P | 159mg | 13% | 
| Sodium, Na | 317mg | 14% | 
| Zinc, Zn | 0.85mg | 8% | 
| Copper, Cu | 0.118mg | 14% | 
| Selenium, Se | 46.3ug | 85% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.134g | ~% | 
| Monounsaturated Fat | 4.111g | ~% | 
| SFA 4:0 | 0.016g | ~% | 
| SFA 6:0 | 0.011g | ~% | 
| SFA 8:0 | 0.007g | ~% | 
| SFA 10:0 | 0.015g | ~% | 
| SFA 12:0 | 0.029g | ~% | 
| SFA 14:0 | 0.488g | ~% | 
| SFA 16:0 | 2.089g | ~% | 
| SFA 18:0 | 0.681g | ~% | 
| MUFA 18:1 | 2.431g | ~% | 
| PUFA 18:2 | 0.745g | ~% | 
| PUFA 18:3 | 0.14g | ~% | 
| PUFA 20:4 | 0.104g | ~% | 
| PUFA 22:6 n-3 (DHA) | 1.181g | ~% | 
| MUFA 16:1 | 0.608g | ~% | 
| PUFA 18:4 | 0.159g | ~% | 
| MUFA 20:1 | 0.423g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.645g | ~% | 
| MUFA 22:1 | 0.615g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.156g | ~% |