Fish, perch, grilled
Nutrition Facts and Calories for Fish, perch, grilled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 121 | ||
| % Daily Value * | |||
| Total Fat4.22g | 6% | ||
| Saturated Fat0.943g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol68mg | 23% | ||
| Sodium303mg | 14% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein19.42g | 39% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.5ug | 8% | ||
| Iron0.28mg | 2% | ||
| Calcium36mg | 3% | ||
| Potassium237mg | 6% | ||
| Phosphorus315mg | 26% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
121 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, perch, grilled?
Fish, perch, grilled contains 121 calories per 100 g serving. This serving contains 4.22g of fat, 0g of carbohydrate and 19.42g of protein. Fish, perch, grilled belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 121Kcal | 7% | 
| Total Fat | 4.22g | 6% | 
| Fatty acids | 0.943g | 5% | 
| Protein | 19.42g | 39% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 68mg | 23% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 23ug | 3% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1.5ug | 8% | 
| Vitamin E | 1.27mg | 9% | 
| Vitamin K | 2.1ug | 2% | 
| Thiamin (B1) | 0.043mg | 4% | 
| Riboflavin (B2) | 0.058mg | 5% | 
| Niacin (B3) | 1.274mg | 8% | 
| Vitamin B-6 | 0.098mg | 6% | 
| Folate (B9) | 10ug | 3% | 
| Vitamin B-12 | 1.71ug | 72% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 82.6mg | 16% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 10ug | ~% | 
| Folate, DFE | 10ug | ~% | 
| Retinol | 23ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 75.73g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 36mg | 3% | 
| Iron, Fe | 0.28mg | 2% | 
| Potassium, K | 237mg | 6% | 
| Magnesium, Mg | 29mg | 7% | 
| Phosphorus, P | 315mg | 26% | 
| Sodium, Na | 303mg | 14% | 
| Zinc, Zn | 0.37mg | 4% | 
| Copper, Cu | 0.027mg | 3% | 
| Selenium, Se | 36.3ug | 66% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.06g | ~% | 
| Monounsaturated Fat | 1.38g | ~% | 
| SFA 4:0 | 0.016g | ~% | 
| SFA 6:0 | 0.011g | ~% | 
| SFA 8:0 | 0.007g | ~% | 
| SFA 10:0 | 0.015g | ~% | 
| SFA 12:0 | 0.02g | ~% | 
| SFA 14:0 | 0.133g | ~% | 
| SFA 16:0 | 0.524g | ~% | 
| SFA 18:0 | 0.18g | ~% | 
| MUFA 18:1 | 0.986g | ~% | 
| PUFA 18:2 | 0.638g | ~% | 
| PUFA 18:3 | 0.097g | ~% | 
| PUFA 20:4 | 0.012g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.194g | ~% | 
| MUFA 16:1 | 0.11g | ~% | 
| PUFA 18:4 | 0.01g | ~% | 
| MUFA 20:1 | 0.205g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.079g | ~% | 
| MUFA 22:1 | 0.037g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.013g | ~% |