Fish, snapper
Nutrition Facts and Calories for Fish, snapper
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 185 | ||
| % Daily Value * | |||
| Total Fat6.26g | 9% | ||
| Saturated Fat1.559g | 8% | ||
| Trans Fat ~g | |||
| Cholesterol47mg | 16% | ||
| Sodium330mg | 15% | ||
| Total Carbohydrate7.79g | 3% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars0.14g | 1% | ||
| Protein22.78g | 46% | ||
| Vitamin C1.3mg | 2% | ||
| Vitamin D10.8ug | 54% | ||
| Iron0.78mg | 5% | ||
| Calcium44mg | 4% | ||
| Potassium454mg | 10% | ||
| Phosphorus223mg | 18% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
185 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, snapper?
Fish, snapper contains 185 calories per 100 g serving. This serving contains 6.26g of fat, 7.79g of carbohydrate and 22.78g of protein. Fish, snapper belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 185Kcal | 10% | 
| Total Fat | 6.26g | 9% | 
| Fatty acids | 1.559g | 8% | 
| Protein | 22.78g | 46% | 
| Carbohydrate | 7.79g | 3% | 
| Sugars | 0.14g | 1% | 
| Fiber, total dietary | 0.3g | 2% | 
| Cholesterol | 47mg | 16% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 51ug | 6% | 
| Vitamin C | 1.3mg | 2% | 
| Vitamin D | 10.8ug | 54% | 
| Vitamin E | 1.63mg | 11% | 
| Vitamin K | 4.2ug | 4% | 
| Thiamin (B1) | 0.138mg | 12% | 
| Riboflavin (B2) | 0.052mg | 4% | 
| Niacin (B3) | 0.979mg | 7% | 
| Vitamin B-6 | 0.415mg | 25% | 
| Folate (B9) | 21ug | 6% | 
| Vitamin B-12 | 2.85ug | 119% | 
| Carotene, beta | 9ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 7ug | ~% | 
| Choline, total | 73mg | 14% | 
| Folic acid | 13ug | ~% | 
| Folate, food | 8ug | ~% | 
| Folate, DFE | 30ug | ~% | 
| Retinol | 50ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 61.07g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 44mg | 4% | 
| Iron, Fe | 0.78mg | 5% | 
| Potassium, K | 454mg | 10% | 
| Magnesium, Mg | 37mg | 9% | 
| Phosphorus, P | 223mg | 18% | 
| Sodium, Na | 330mg | 15% | 
| Zinc, Zn | 0.48mg | 5% | 
| Copper, Cu | 0.048mg | 6% | 
| Selenium, Se | 42.1ug | 77% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.918g | ~% | 
| Monounsaturated Fat | 1.881g | ~% | 
| SFA 4:0 | 0.032g | ~% | 
| SFA 6:0 | 0.022g | ~% | 
| SFA 8:0 | 0.013g | ~% | 
| SFA 10:0 | 0.03g | ~% | 
| SFA 12:0 | 0.036g | ~% | 
| SFA 14:0 | 0.152g | ~% | 
| SFA 16:0 | 0.873g | ~% | 
| SFA 18:0 | 0.346g | ~% | 
| MUFA 18:1 | 1.727g | ~% | 
| PUFA 18:2 | 1.295g | ~% | 
| PUFA 18:3 | 0.162g | ~% | 
| PUFA 20:4 | 0.053g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.272g | ~% | 
| MUFA 16:1 | 0.09g | ~% | 
| PUFA 18:4 | 0.01g | ~% | 
| MUFA 20:1 | 0.044g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.054g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.069g | ~% |