Fish, pompano, steamed
Nutrition Facts and Calories for Fish, pompano, steamed
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 207 | ||
| % Daily Value * | |||
| Total Fat11.96g | 16% | ||
| Saturated Fat4.433g | 23% | ||
| Trans Fat ~g | |||
| Cholesterol63mg | 21% | ||
| Sodium180mg | 8% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein23.35g | 47% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D13.9ug | 70% | ||
| Iron0.76mg | 5% | ||
| Calcium28mg | 3% | ||
| Potassium481mg | 11% | ||
| Phosphorus246mg | 20% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
207 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, pompano, steamed?
Fish, pompano, steamed contains 207 calories per 100 g serving. This serving contains 11.96g of fat, 0g of carbohydrate and 23.35g of protein. Fish, pompano, steamed belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 207Kcal | 11% | 
| Total Fat | 11.96g | 16% | 
| Fatty acids | 4.433g | 23% | 
| Protein | 23.35g | 47% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 63mg | 21% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 43ug | 5% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 13.9ug | 70% | 
| Vitamin E | 0.23mg | 2% | 
| Vitamin K | 0.1ug | 1% | 
| Thiamin (B1) | 0.601mg | 51% | 
| Riboflavin (B2) | 0.144mg | 12% | 
| Niacin (B3) | 3.79mg | 24% | 
| Vitamin B-6 | 0.227mg | 14% | 
| Folate (B9) | 17ug | 5% | 
| Vitamin B-12 | 1.48ug | 62% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 65.1mg | 12% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 17ug | ~% | 
| Folate, DFE | 17ug | ~% | 
| Retinol | 43ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 63.26g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 28mg | 3% | 
| Iron, Fe | 0.76mg | 5% | 
| Potassium, K | 481mg | 11% | 
| Magnesium, Mg | 34mg | 9% | 
| Phosphorus, P | 246mg | 20% | 
| Sodium, Na | 180mg | 8% | 
| Zinc, Zn | 0.91mg | 9% | 
| Copper, Cu | 0.048mg | 6% | 
| Selenium, Se | 46.1ug | 84% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.436g | ~% | 
| Monounsaturated Fat | 3.267g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.518g | ~% | 
| SFA 16:0 | 2.801g | ~% | 
| SFA 18:0 | 1.041g | ~% | 
| MUFA 18:1 | 2.556g | ~% | 
| PUFA 18:2 | 0.153g | ~% | 
| PUFA 18:3 | 0g | ~% | 
| PUFA 20:4 | 0.311g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.496g | ~% | 
| MUFA 16:1 | 0.711g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.221g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.255g | ~% |