Duck egg, cooked
Nutrition Facts and Calories for Duck egg, cooked
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 224 | ||
| % Daily Value * | |||
| Total Fat18.55g | 24% | ||
| Saturated Fat4.937g | 25% | ||
| Trans Fat ~g | |||
| Cholesterol828mg | 276% | ||
| Sodium264mg | 12% | ||
| Total Carbohydrate1.36g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0.88g | 2% | ||
| Protein11.96g | 24% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.6ug | 8% | ||
| Iron3.6mg | 20% | ||
| Calcium60mg | 5% | ||
| Potassium208mg | 5% | ||
| Phosphorus206mg | 17% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
224 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Duck egg, cooked?
Duck egg, cooked contains 224 calories per 100 g serving. This serving contains 18.55g of fat, 1.36g of carbohydrate and 11.96g of protein. Duck egg, cooked belong to Eggs and omelets food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 224Kcal | 12% | 
| Total Fat | 18.55g | 24% | 
| Fatty acids | 4.937g | 25% | 
| Protein | 11.96g | 24% | 
| Carbohydrate | 1.36g | 1% | 
| Sugars | 0.88g | 2% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 828mg | 276% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 206ug | 23% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1.6ug | 8% | 
| Vitamin E | 2.01mg | 14% | 
| Vitamin K | 5.4ug | 5% | 
| Thiamin (B1) | 0.117mg | 10% | 
| Riboflavin (B2) | 0.358mg | 28% | 
| Niacin (B3) | 0.168mg | 2% | 
| Vitamin B-6 | 0.258mg | 16% | 
| Folate (B9) | 56ug | 15% | 
| Vitamin B-12 | 4.03ug | 168% | 
| Carotene, beta | 24ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 11ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 428ug | ~% | 
| Choline, total | 196.9mg | 36% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 56ug | ~% | 
| Folate, DFE | 56ug | ~% | 
| Retinol | 204ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 66.74g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 60mg | 5% | 
| Iron, Fe | 3.6mg | 20% | 
| Potassium, K | 208mg | 5% | 
| Magnesium, Mg | 16mg | 4% | 
| Phosphorus, P | 206mg | 17% | 
| Sodium, Na | 264mg | 12% | 
| Zinc, Zn | 1.32mg | 13% | 
| Copper, Cu | 0.058mg | 7% | 
| Selenium, Se | 33.9ug | 62% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.84g | ~% | 
| Monounsaturated Fat | 8.043g | ~% | 
| SFA 4:0 | 0.04g | ~% | 
| SFA 6:0 | 0.028g | ~% | 
| SFA 8:0 | 0.017g | ~% | 
| SFA 10:0 | 0.038g | ~% | 
| SFA 12:0 | 0.045g | ~% | 
| SFA 14:0 | 0.194g | ~% | 
| SFA 16:0 | 3.619g | ~% | 
| SFA 18:0 | 0.896g | ~% | 
| MUFA 18:1 | 7.555g | ~% | 
| PUFA 18:2 | 2.027g | ~% | 
| PUFA 18:3 | 0.288g | ~% | 
| PUFA 20:4 | 0.299g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.443g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.027g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |