Coconut, packaged
Nutrition Facts and Calories for Coconut, packaged
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 456 | ||
| % Daily Value * | |||
| Total Fat27.99g | 36% | ||
| Saturated Fat26.4g | 132% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium285mg | 13% | ||
| Total Carbohydrate51.85g | 19% | ||
| Dietary Fiber9.9g | 36% | ||
| Total Sugars36.75g | 74% | ||
| Protein3.13g | 7% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.51mg | 9% | ||
| Calcium11mg | 1% | ||
| Potassium361mg | 8% | ||
| Phosphorus100mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
456 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Coconut, packaged?
Coconut, packaged contains 456 calories per 100 g serving. This serving contains 27.99g of fat, 51.85g of carbohydrate and 3.13g of protein. Coconut, packaged belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 456Kcal | 23% |
| Total Fat | 27.99g | 36% |
| Fatty acids | 26.4g | 132% |
| Protein | 3.13g | 7% |
| Carbohydrate | 51.85g | 19% |
| Sugars | 36.75g | 74% |
| Fiber, total dietary | 9.9g | 36% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0ug | 0% |
| Thiamin (B1) | 0.015mg | 2% |
| Riboflavin (B2) | 0.015mg | 2% |
| Niacin (B3) | 0.697mg | 5% |
| Vitamin B-6 | 0.03mg | 2% |
| Folate (B9) | 3ug | 1% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 19.3mg | 4% |
| Folic acid | 0ug | ~% |
| Folate, food | 3ug | ~% |
| Folate, DFE | 3ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 15.46g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 11mg | 1% |
| Iron, Fe | 1.51mg | 9% |
| Potassium, K | 361mg | 8% |
| Magnesium, Mg | 51mg | 13% |
| Phosphorus, P | 100mg | 8% |
| Sodium, Na | 285mg | 13% |
| Zinc, Zn | 0.71mg | 7% |
| Copper, Cu | 0.295mg | 33% |
| Selenium, Se | 16.1ug | 30% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.222g | ~% |
| Monounsaturated Fat | 1.377g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0.206g | ~% |
| SFA 8:0 | 2.362g | ~% |
| SFA 10:0 | 1.841g | ~% |
| SFA 12:0 | 13.78g | ~% |
| SFA 14:0 | 5.103g | ~% |
| SFA 16:0 | 2.242g | ~% |
| SFA 18:0 | 0.825g | ~% |
| MUFA 18:1 | 1.363g | ~% |
| PUFA 18:2 | 0.222g | ~% |
| PUFA 18:3 | 0g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.004g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.009g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.002g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |