Cashew butter
Nutrition Facts and Calories for Cashew butter
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 609 | ||
| % Daily Value * | |||
| Total Fat53.03g | 68% | ||
| Saturated Fat10.61g | 54% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium295mg | 13% | ||
| Total Carbohydrate30.3g | 12% | ||
| Dietary Fiber3g | 11% | ||
| Total Sugars9.09g | 19% | ||
| Protein12.12g | 25% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron4.91mg | 28% | ||
| Calcium61mg | 5% | ||
| Potassium447mg | 10% | ||
| Phosphorus388mg | 32% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
609 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cashew butter?
Cashew butter contains 609 calories per 100 g serving. This serving contains 53.03g of fat, 30.3g of carbohydrate and 12.12g of protein. Cashew butter belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 609Kcal | 31% |
| Total Fat | 53.03g | 68% |
| Fatty acids | 10.61g | 54% |
| Protein | 12.12g | 25% |
| Carbohydrate | 30.3g | 12% |
| Sugars | 9.09g | 19% |
| Fiber, total dietary | 3g | 11% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 5.08mg | 34% |
| Vitamin K | 30.3ug | 26% |
| Thiamin (B1) | 0.158mg | 14% |
| Riboflavin (B2) | 0.159mg | 13% |
| Niacin (B3) | 1.108mg | 7% |
| Vitamin B-6 | 0.203mg | 12% |
| Folate (B9) | 55ug | 14% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 18ug | ~% |
| Choline, total | 48.3mg | 9% |
| Folic acid | 0ug | ~% |
| Folate, food | 55ug | ~% |
| Folate, DFE | 55ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 2.34g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 61mg | 5% |
| Iron, Fe | 4.91mg | 28% |
| Potassium, K | 447mg | 10% |
| Magnesium, Mg | 206mg | 50% |
| Phosphorus, P | 388mg | 32% |
| Sodium, Na | 295mg | 13% |
| Zinc, Zn | 4.43mg | 41% |
| Copper, Cu | 1.758mg | 196% |
| Selenium, Se | 9.3ug | 17% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 13.37g | ~% |
| Monounsaturated Fat | 26.71g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0.116g | ~% |
| SFA 10:0 | 0.116g | ~% |
| SFA 12:0 | 0.687g | ~% |
| SFA 14:0 | 0.333g | ~% |
| SFA 16:0 | 5.197g | ~% |
| SFA 18:0 | 3.784g | ~% |
| MUFA 18:1 | 26.3g | ~% |
| PUFA 18:2 | 13.2g | ~% |
| PUFA 18:3 | 0.159g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.254g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.111g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |