Peanut butter, reduced fat
Nutrition Facts and Calories for Peanut butter, reduced fat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 520 | ||
| % Daily Value * | |||
| Total Fat34g | 44% | ||
| Saturated Fat5.76g | 29% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium540mg | 24% | ||
| Total Carbohydrate35.65g | 13% | ||
| Dietary Fiber5.2g | 19% | ||
| Total Sugars9.28g | 19% | ||
| Protein25.9g | 52% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.9mg | 11% | ||
| Calcium35mg | 3% | ||
| Potassium669mg | 15% | ||
| Phosphorus369mg | 30% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
520 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Peanut butter, reduced fat?
Peanut butter, reduced fat contains 520 calories per 100 g serving. This serving contains 34g of fat, 35.65g of carbohydrate and 25.9g of protein. Peanut butter, reduced fat belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 520Kcal | 26% |
| Total Fat | 34g | 44% |
| Fatty acids | 5.76g | 29% |
| Protein | 25.9g | 52% |
| Carbohydrate | 35.65g | 13% |
| Sugars | 9.28g | 19% |
| Fiber, total dietary | 5.2g | 19% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 9.04mg | 61% |
| Vitamin K | 0.6ug | 1% |
| Thiamin (B1) | 0.27mg | 23% |
| Riboflavin (B2) | 0.06mg | 5% |
| Niacin (B3) | 14.6mg | 92% |
| Vitamin B-6 | 0.31mg | 19% |
| Folate (B9) | 60ug | 15% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 63.4mg | 12% |
| Folic acid | 0ug | ~% |
| Folate, food | 60ug | ~% |
| Folate, DFE | 60ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 1.2g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 35mg | 3% |
| Iron, Fe | 1.9mg | 11% |
| Potassium, K | 669mg | 15% |
| Magnesium, Mg | 170mg | 41% |
| Phosphorus, P | 369mg | 30% |
| Sodium, Na | 540mg | 24% |
| Zinc, Zn | 2.8mg | 26% |
| Copper, Cu | 0.58mg | 65% |
| Selenium, Se | 7.5ug | 14% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 9.182g | ~% |
| Monounsaturated Fat | 16.16g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.015g | ~% |
| SFA 14:0 | 0.145g | ~% |
| SFA 16:0 | 3.807g | ~% |
| SFA 18:0 | 1.793g | ~% |
| MUFA 18:1 | 15.87g | ~% |
| PUFA 18:2 | 9.13g | ~% |
| PUFA 18:3 | 0.052g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.289g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |