Peanut butter, lower sugar
Nutrition Facts and Calories for Peanut butter, lower sugar
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 650 | ||
| % Daily Value * | |||
| Total Fat54.89g | 71% | ||
| Saturated Fat10.22g | 52% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium292mg | 13% | ||
| Total Carbohydrate14.23g | 6% | ||
| Dietary Fiber7.8g | 28% | ||
| Total Sugars6.35g | 13% | ||
| Protein24.8g | 50% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron2.84mg | 16% | ||
| Calcium72mg | 6% | ||
| Potassium818mg | 18% | ||
| Phosphorus350mg | 29% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
650 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Peanut butter, lower sugar?
Peanut butter, lower sugar contains 650 calories per 100 g serving. This serving contains 54.89g of fat, 14.23g of carbohydrate and 24.8g of protein. Peanut butter, lower sugar belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 650Kcal | 33% |
| Total Fat | 54.89g | 71% |
| Fatty acids | 10.22g | 52% |
| Protein | 24.8g | 50% |
| Carbohydrate | 14.23g | 6% |
| Sugars | 6.35g | 13% |
| Fiber, total dietary | 7.8g | 28% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 8.06mg | 54% |
| Vitamin K | 0.6ug | 1% |
| Thiamin (B1) | 0.116mg | 10% |
| Riboflavin (B2) | 0.122mg | 10% |
| Niacin (B3) | 16.39mg | 103% |
| Vitamin B-6 | 0.471mg | 28% |
| Folate (B9) | 144ug | 36% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 67.4mg | 13% |
| Folic acid | 0ug | ~% |
| Folate, food | 144ug | ~% |
| Folate, DFE | 144ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 1.93g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 72mg | 6% |
| Iron, Fe | 2.84mg | 16% |
| Potassium, K | 818mg | 18% |
| Magnesium, Mg | 164mg | 40% |
| Phosphorus, P | 350mg | 29% |
| Sodium, Na | 292mg | 13% |
| Zinc, Zn | 3.51mg | 32% |
| Copper, Cu | 0.76mg | 85% |
| Selenium, Se | 9.1ug | 17% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 16.27g | ~% |
| Monounsaturated Fat | 27g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.207g | ~% |
| SFA 14:0 | 0.058g | ~% |
| SFA 16:0 | 7.073g | ~% |
| SFA 18:0 | 0.797g | ~% |
| MUFA 18:1 | 26.08g | ~% |
| PUFA 18:2 | 16.18g | ~% |
| PUFA 18:3 | 0.091g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.922g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |