Bread, Spanish coffee
Nutrition Facts and Calories for Bread, Spanish coffee
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 348 | ||
| % Daily Value * | |||
| Total Fat9.06g | 12% | ||
| Saturated Fat1.501g | 8% | ||
| Trans Fat ~g | |||
| Cholesterol37mg | 13% | ||
| Sodium15mg | 1% | ||
| Total Carbohydrate58.84g | 22% | ||
| Dietary Fiber1.9g | 7% | ||
| Total Sugars12.11g | 25% | ||
| Protein7.93g | 16% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.2ug | 1% | ||
| Iron3.67mg | 21% | ||
| Calcium17mg | 2% | ||
| Potassium115mg | 3% | ||
| Phosphorus93mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
348 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bread, Spanish coffee?
Bread, Spanish coffee contains 348 calories per 100 g serving. This serving contains 9.06g of fat, 58.84g of carbohydrate and 7.93g of protein. Bread, Spanish coffee belong to Doughnuts, sweet rolls, pastries food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 348Kcal | 18% | 
| Total Fat | 9.06g | 12% | 
| Fatty acids | 1.501g | 8% | 
| Protein | 7.93g | 16% | 
| Carbohydrate | 58.84g | 22% | 
| Sugars | 12.11g | 25% | 
| Fiber, total dietary | 1.9g | 7% | 
| Cholesterol | 37mg | 13% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 16ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0.2ug | 1% | 
| Vitamin E | 1.63mg | 11% | 
| Vitamin K | 2.1ug | 2% | 
| Thiamin (B1) | 0.508mg | 43% | 
| Riboflavin (B2) | 0.313mg | 25% | 
| Niacin (B3) | 4.022mg | 26% | 
| Vitamin B-6 | 0.055mg | 4% | 
| Folate (B9) | 91ug | 23% | 
| Vitamin B-12 | 0.07ug | 3% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 1ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 55ug | ~% | 
| Choline, total | 31mg | 6% | 
| Folic acid | 57ug | ~% | 
| Folate, food | 34ug | ~% | 
| Folate, DFE | 132ug | ~% | 
| Retinol | 16ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 23.69g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 17mg | 2% | 
| Iron, Fe | 3.67mg | 21% | 
| Potassium, K | 115mg | 3% | 
| Magnesium, Mg | 19mg | 5% | 
| Phosphorus, P | 93mg | 8% | 
| Sodium, Na | 15mg | 1% | 
| Zinc, Zn | 0.9mg | 9% | 
| Copper, Cu | 0.1mg | 12% | 
| Selenium, Se | 12.5ug | 23% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.089g | ~% | 
| Monounsaturated Fat | 5.322g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.001g | ~% | 
| SFA 14:0 | 0.004g | ~% | 
| SFA 16:0 | 1.177g | ~% | 
| SFA 18:0 | 0.267g | ~% | 
| MUFA 18:1 | 5.174g | ~% | 
| PUFA 18:2 | 0.997g | ~% | 
| PUFA 18:3 | 0.06g | ~% | 
| PUFA 20:4 | 0.001g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.118g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.02g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |