Baby Toddler cereal, rice, ready-to-eat
Nutrition Facts and Calories for Baby Toddler cereal, rice, ready-to-eat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 73 | ||
| % Daily Value * | |||
| Total Fat0.3g | 1% | ||
| Saturated Fat0.071g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium2mg | 1% | ||
| Total Carbohydrate16.09g | 6% | ||
| Dietary Fiber0.1g | 1% | ||
| Total Sugars0.21g | 1% | ||
| Protein1.38g | 3% | ||
| Vitamin C2.3mg | 3% | ||
| Vitamin D0.3ug | 2% | ||
| Iron2.16mg | 13% | ||
| Calcium35mg | 3% | ||
| Potassium23mg | 1% | ||
| Phosphorus26mg | 3% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
73 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, rice, ready-to-eat?
Baby Toddler cereal, rice, ready-to-eat contains 73 calories per 100 g serving. This serving contains 0.3g of fat, 16.09g of carbohydrate and 1.38g of protein. Baby Toddler cereal, rice, ready-to-eat belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 73Kcal | 4% | 
| Total Fat | 0.3g | 1% | 
| Fatty acids | 0.071g | 1% | 
| Protein | 1.38g | 3% | 
| Carbohydrate | 16.09g | 6% | 
| Sugars | 0.21g | 1% | 
| Fiber, total dietary | 0.1g | 1% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 2.3mg | 3% | 
| Vitamin D | 0.3ug | 2% | 
| Vitamin E | 0.22mg | 2% | 
| Vitamin K | 0ug | 0% | 
| Thiamin (B1) | 0.062mg | 6% | 
| Riboflavin (B2) | 0.058mg | 5% | 
| Niacin (B3) | 1.12mg | 8% | 
| Vitamin B-6 | 0.044mg | 3% | 
| Folate (B9) | 12ug | 3% | 
| Vitamin B-12 | 0.03ug | 2% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 1.6mg | 1% | 
| Folic acid | 8ug | ~% | 
| Folate, food | 4ug | ~% | 
| Folate, DFE | 18ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 81.98g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 35mg | 3% | 
| Iron, Fe | 2.16mg | 13% | 
| Potassium, K | 23mg | 1% | 
| Magnesium, Mg | 5mg | 2% | 
| Phosphorus, P | 26mg | 3% | 
| Sodium, Na | 2mg | 1% | 
| Zinc, Zn | 0.63mg | 6% | 
| Copper, Cu | 0.043mg | 5% | 
| Selenium, Se | 1ug | 2% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.092g | ~% | 
| Monounsaturated Fat | 0.088g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.002g | ~% | 
| SFA 16:0 | 0.062g | ~% | 
| SFA 18:0 | 0.005g | ~% | 
| MUFA 18:1 | 0.078g | ~% | 
| PUFA 18:2 | 0.065g | ~% | 
| PUFA 18:3 | 0.012g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.001g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |