Baby Toddler cereal, oatmeal with fruit, dry
Nutrition Facts and Calories for Baby Toddler cereal, oatmeal with fruit, dry
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 392 | ||
| % Daily Value * | |||
| Total Fat6.13g | 8% | ||
| Saturated Fat0.834g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium20mg | 1% | ||
| Total Carbohydrate74.22g | 27% | ||
| Dietary Fiber7.4g | 27% | ||
| Total Sugars13.45g | 27% | ||
| Protein10.64g | 22% | ||
| Vitamin C55.7mg | 62% | ||
| Vitamin D12.1ug | 61% | ||
| Iron60.95mg | 339% | ||
| Calcium1103mg | 85% | ||
| Potassium596mg | 13% | ||
| Phosphorus484mg | 39% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
392 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, oatmeal with fruit, dry?
Baby Toddler cereal, oatmeal with fruit, dry contains 392 calories per 100 g serving. This serving contains 6.13g of fat, 74.22g of carbohydrate and 10.64g of protein. Baby Toddler cereal, oatmeal with fruit, dry belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 392Kcal | 20% |
| Total Fat | 6.13g | 8% |
| Fatty acids | 0.834g | 5% |
| Protein | 10.64g | 22% |
| Carbohydrate | 74.22g | 27% |
| Sugars | 13.45g | 27% |
| Fiber, total dietary | 7.4g | 27% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 1ug | 1% |
| Vitamin C | 55.7mg | 62% |
| Vitamin D | 12.1ug | 61% |
| Vitamin E | 11.64mg | 78% |
| Vitamin K | 1.4ug | 2% |
| Thiamin (B1) | 1.368mg | 115% |
| Riboflavin (B2) | 1.519mg | 117% |
| Niacin (B3) | 20.42mg | 128% |
| Vitamin B-6 | 0.832mg | 49% |
| Folate (B9) | 235ug | 59% |
| Vitamin B-12 | 0.76ug | 32% |
| Carotene, beta | 5ug | ~% |
| Carotene, alpha | 5ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 180ug | ~% |
| Choline, total | 26.6mg | 5% |
| Folic acid | 201ug | ~% |
| Folate, food | 34ug | ~% |
| Folate, DFE | 377ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 4.48g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 1103mg | 85% |
| Iron, Fe | 60.95mg | 339% |
| Potassium, K | 596mg | 13% |
| Magnesium, Mg | 110mg | 27% |
| Phosphorus, P | 484mg | 39% |
| Sodium, Na | 20mg | 1% |
| Zinc, Zn | 12.08mg | 110% |
| Copper, Cu | 0.418mg | 47% |
| Selenium, Se | 22.4ug | 41% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.677g | ~% |
| Monounsaturated Fat | 1.493g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.001g | ~% |
| SFA 14:0 | 0.014g | ~% |
| SFA 16:0 | 0.729g | ~% |
| SFA 18:0 | 0.064g | ~% |
| MUFA 18:1 | 1.447g | ~% |
| PUFA 18:2 | 1.616g | ~% |
| PUFA 18:3 | 0.06g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.01g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.029g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.002g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |