Baby Toddler cereal, multigrain with fruit, dry
Nutrition Facts and Calories for Baby Toddler cereal, multigrain with fruit, dry
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 404 | ||
| % Daily Value * | |||
| Total Fat6.43g | 9% | ||
| Saturated Fat1.04g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium32mg | 2% | ||
| Total Carbohydrate80.47g | 30% | ||
| Dietary Fiber6.9g | 25% | ||
| Total Sugars27.7g | 56% | ||
| Protein6.53g | 14% | ||
| Vitamin C55.7mg | 62% | ||
| Vitamin D0ug | 0% | ||
| Iron28.56mg | 159% | ||
| Calcium761mg | 59% | ||
| Potassium518mg | 12% | ||
| Phosphorus320mg | 26% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
404 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, multigrain with fruit, dry?
Baby Toddler cereal, multigrain with fruit, dry contains 404 calories per 100 g serving. This serving contains 6.43g of fat, 80.47g of carbohydrate and 6.53g of protein. Baby Toddler cereal, multigrain with fruit, dry belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 404Kcal | 21% |
| Total Fat | 6.43g | 9% |
| Fatty acids | 1.04g | 6% |
| Protein | 6.53g | 14% |
| Carbohydrate | 80.47g | 30% |
| Sugars | 27.7g | 56% |
| Fiber, total dietary | 6.9g | 25% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 1ug | 1% |
| Vitamin C | 55.7mg | 62% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 4.03mg | 27% |
| Vitamin K | 6.8ug | 6% |
| Thiamin (B1) | 1.117mg | 94% |
| Riboflavin (B2) | 1.276mg | 99% |
| Niacin (B3) | 14.39mg | 90% |
| Vitamin B-6 | 1.13mg | 67% |
| Folate (B9) | 159ug | 40% |
| Vitamin B-12 | 0.76ug | 32% |
| Carotene, beta | 5ug | ~% |
| Carotene, alpha | 5ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 65ug | ~% |
| Choline, total | 26.7mg | 5% |
| Folic acid | 132ug | ~% |
| Folate, food | 26ug | ~% |
| Folate, DFE | 252ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 4.5g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 761mg | 59% |
| Iron, Fe | 28.56mg | 159% |
| Potassium, K | 518mg | 12% |
| Magnesium, Mg | 96mg | 23% |
| Phosphorus, P | 320mg | 26% |
| Sodium, Na | 32mg | 2% |
| Zinc, Zn | 10.17mg | 93% |
| Copper, Cu | 0.233mg | 26% |
| Selenium, Se | 30.3ug | 56% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.483g | ~% |
| Monounsaturated Fat | 1.234g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.008g | ~% |
| SFA 14:0 | 0.011g | ~% |
| SFA 16:0 | 0.89g | ~% |
| SFA 18:0 | 0.121g | ~% |
| MUFA 18:1 | 1.214g | ~% |
| PUFA 18:2 | 2.256g | ~% |
| PUFA 18:3 | 0.227g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.02g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |