Baby Toddler cereal, barley, dry
Nutrition Facts and Calories for Baby Toddler cereal, barley, dry
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 376 | ||
| % Daily Value * | |||
| Total Fat6.6g | 9% | ||
| Saturated Fat0.894g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium33mg | 2% | ||
| Total Carbohydrate69.4g | 26% | ||
| Dietary Fiber6.6g | 24% | ||
| Total Sugars13.2g | 27% | ||
| Protein13.2g | 27% | ||
| Vitamin C58.3mg | 65% | ||
| Vitamin D7.1ug | 36% | ||
| Iron48.21mg | 268% | ||
| Calcium643mg | 50% | ||
| Potassium467mg | 10% | ||
| Phosphorus333mg | 27% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
376 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, barley, dry?
Baby Toddler cereal, barley, dry contains 376 calories per 100 g serving. This serving contains 6.6g of fat, 69.4g of carbohydrate and 13.2g of protein. Baby Toddler cereal, barley, dry belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 376Kcal | 19% |
| Total Fat | 6.6g | 9% |
| Fatty acids | 0.894g | 5% |
| Protein | 13.2g | 27% |
| Carbohydrate | 69.4g | 26% |
| Sugars | 13.2g | 27% |
| Fiber, total dietary | 6.6g | 24% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 58.3mg | 65% |
| Vitamin D | 7.1ug | 36% |
| Vitamin E | 5mg | 34% |
| Vitamin K | 2.3ug | 2% |
| Thiamin (B1) | 0.892mg | 75% |
| Riboflavin (B2) | 1.07mg | 83% |
| Niacin (B3) | 14.28mg | 90% |
| Vitamin B-6 | 0.714mg | 42% |
| Folate (B9) | 179ug | 45% |
| Vitamin B-12 | 0.8ug | 34% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 170ug | ~% |
| Choline, total | 45.4mg | 9% |
| Folic acid | 156ug | ~% |
| Folate, food | 23ug | ~% |
| Folate, DFE | 287ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 6.8g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 643mg | 50% |
| Iron, Fe | 48.21mg | 268% |
| Potassium, K | 467mg | 10% |
| Magnesium, Mg | 115mg | 28% |
| Phosphorus, P | 333mg | 27% |
| Sodium, Na | 33mg | 2% |
| Zinc, Zn | 3.13mg | 29% |
| Copper, Cu | 0.467mg | 52% |
| Selenium, Se | 30.2ug | 55% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.859g | ~% |
| Monounsaturated Fat | 1.45g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.002g | ~% |
| SFA 14:0 | 0.007g | ~% |
| SFA 16:0 | 0.602g | ~% |
| SFA 18:0 | 0.283g | ~% |
| MUFA 18:1 | 1.226g | ~% |
| PUFA 18:2 | 3.543g | ~% |
| PUFA 18:3 | 0.316g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.22g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.004g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |