Baby Toddler cereal, multigrain, dry
Nutrition Facts and Calories for Baby Toddler cereal, multigrain, dry
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 407 | ||
| % Daily Value * | |||
| Total Fat6.67g | 9% | ||
| Saturated Fat1.058g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium33mg | 2% | ||
| Total Carbohydrate80.06g | 30% | ||
| Dietary Fiber6.7g | 24% | ||
| Total Sugars26.67g | 54% | ||
| Protein6.67g | 14% | ||
| Vitamin C58.3mg | 65% | ||
| Vitamin D0ug | 0% | ||
| Iron30mg | 167% | ||
| Calcium800mg | 62% | ||
| Potassium467mg | 10% | ||
| Phosphorus333mg | 27% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
407 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, multigrain, dry?
Baby Toddler cereal, multigrain, dry contains 407 calories per 100 g serving. This serving contains 6.67g of fat, 80.06g of carbohydrate and 6.67g of protein. Baby Toddler cereal, multigrain, dry belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 407Kcal | 21% | 
| Total Fat | 6.67g | 9% | 
| Fatty acids | 1.058g | 6% | 
| Protein | 6.67g | 14% | 
| Carbohydrate | 80.06g | 30% | 
| Sugars | 26.67g | 54% | 
| Fiber, total dietary | 6.7g | 24% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 58.3mg | 65% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 4.22mg | 29% | 
| Vitamin K | 7ug | 6% | 
| Thiamin (B1) | 1.166mg | 98% | 
| Riboflavin (B2) | 1.33mg | 103% | 
| Niacin (B3) | 15mg | 94% | 
| Vitamin B-6 | 1.166mg | 69% | 
| Folate (B9) | 167ug | 42% | 
| Vitamin B-12 | 0.8ug | 34% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 64ug | ~% | 
| Choline, total | 27.1mg | 5% | 
| Folic acid | 139ug | ~% | 
| Folate, food | 27ug | ~% | 
| Folate, DFE | 264ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 4.58g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 800mg | 62% | 
| Iron, Fe | 30mg | 167% | 
| Potassium, K | 467mg | 10% | 
| Magnesium, Mg | 95mg | 23% | 
| Phosphorus, P | 333mg | 27% | 
| Sodium, Na | 33mg | 2% | 
| Zinc, Zn | 10.67mg | 97% | 
| Copper, Cu | 0.225mg | 25% | 
| Selenium, Se | 31.7ug | 58% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.596g | ~% | 
| Monounsaturated Fat | 1.291g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.008g | ~% | 
| SFA 14:0 | 0.011g | ~% | 
| SFA 16:0 | 0.912g | ~% | 
| SFA 18:0 | 0.126g | ~% | 
| MUFA 18:1 | 1.272g | ~% | 
| PUFA 18:2 | 2.364g | ~% | 
| PUFA 18:3 | 0.232g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.019g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |