Baby Toddler cereal, multigrain, ready-to-eat
Nutrition Facts and Calories for Baby Toddler cereal, multigrain, ready-to-eat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 75 | ||
| % Daily Value * | |||
| Total Fat0.89g | 2% | ||
| Saturated Fat0.162g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium2mg | 1% | ||
| Total Carbohydrate15g | 6% | ||
| Dietary Fiber1.1g | 4% | ||
| Total Sugars1.16g | 3% | ||
| Protein1.87g | 4% | ||
| Vitamin C2.3mg | 3% | ||
| Vitamin D0ug | 0% | ||
| Iron1.56mg | 9% | ||
| Calcium37mg | 3% | ||
| Potassium54mg | 2% | ||
| Phosphorus54mg | 5% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
75 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, multigrain, ready-to-eat?
Baby Toddler cereal, multigrain, ready-to-eat contains 75 calories per 100 g serving. This serving contains 0.89g of fat, 15g of carbohydrate and 1.87g of protein. Baby Toddler cereal, multigrain, ready-to-eat belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 75Kcal | 4% | 
| Total Fat | 0.89g | 2% | 
| Fatty acids | 0.162g | 1% | 
| Protein | 1.87g | 4% | 
| Carbohydrate | 15g | 6% | 
| Sugars | 1.16g | 3% | 
| Fiber, total dietary | 1.1g | 4% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 2.3mg | 3% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.21mg | 2% | 
| Vitamin K | 0.4ug | 1% | 
| Thiamin (B1) | 0.091mg | 8% | 
| Riboflavin (B2) | 0.066mg | 6% | 
| Niacin (B3) | 0.79mg | 5% | 
| Vitamin B-6 | 0.059mg | 4% | 
| Folate (B9) | 11ug | 3% | 
| Vitamin B-12 | 0.03ug | 2% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 17ug | ~% | 
| Choline, total | 4.8mg | 1% | 
| Folic acid | 6ug | ~% | 
| Folate, food | 5ug | ~% | 
| Folate, DFE | 14ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 81.9g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 37mg | 3% | 
| Iron, Fe | 1.56mg | 9% | 
| Potassium, K | 54mg | 2% | 
| Magnesium, Mg | 17mg | 5% | 
| Phosphorus, P | 54mg | 5% | 
| Sodium, Na | 2mg | 1% | 
| Zinc, Zn | 0.81mg | 8% | 
| Copper, Cu | 0.057mg | 7% | 
| Selenium, Se | 4ug | 8% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.318g | ~% | 
| Monounsaturated Fat | 0.245g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.002g | ~% | 
| SFA 14:0 | 0.002g | ~% | 
| SFA 16:0 | 0.139g | ~% | 
| SFA 18:0 | 0.012g | ~% | 
| MUFA 18:1 | 0.243g | ~% | 
| PUFA 18:2 | 0.296g | ~% | 
| PUFA 18:3 | 0.023g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.002g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |