Baby Toddler cereal, rice with fruit, ready-to-eat
Nutrition Facts and Calories for Baby Toddler cereal, rice with fruit, ready-to-eat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 87 | ||
| % Daily Value * | |||
| Total Fat0.27g | 1% | ||
| Saturated Fat0.062g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium2mg | 1% | ||
| Total Carbohydrate19.98g | 8% | ||
| Dietary Fiber0.6g | 3% | ||
| Total Sugars7.54g | 16% | ||
| Protein1.12g | 3% | ||
| Vitamin C9.6mg | 11% | ||
| Vitamin D0.2ug | 1% | ||
| Iron1.54mg | 9% | ||
| Calcium25mg | 2% | ||
| Potassium70mg | 2% | ||
| Phosphorus22mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
87 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, rice with fruit, ready-to-eat?
Baby Toddler cereal, rice with fruit, ready-to-eat contains 87 calories per 100 g serving. This serving contains 0.27g of fat, 19.98g of carbohydrate and 1.12g of protein. Baby Toddler cereal, rice with fruit, ready-to-eat belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 87Kcal | 5% | 
| Total Fat | 0.27g | 1% | 
| Fatty acids | 0.062g | 1% | 
| Protein | 1.12g | 3% | 
| Carbohydrate | 19.98g | 8% | 
| Sugars | 7.54g | 16% | 
| Fiber, total dietary | 0.6g | 3% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 1ug | 1% | 
| Vitamin C | 9.6mg | 11% | 
| Vitamin D | 0.2ug | 1% | 
| Vitamin E | 0.29mg | 2% | 
| Vitamin K | 0.4ug | 1% | 
| Thiamin (B1) | 0.047mg | 4% | 
| Riboflavin (B2) | 0.054mg | 5% | 
| Niacin (B3) | 0.892mg | 6% | 
| Vitamin B-6 | 0.069mg | 5% | 
| Folate (B9) | 11ug | 3% | 
| Vitamin B-12 | 0.02ug | 1% | 
| Carotene, beta | 12ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 3ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 10ug | ~% | 
| Choline, total | 2.3mg | 1% | 
| Folic acid | 6ug | ~% | 
| Folate, food | 6ug | ~% | 
| Folate, DFE | 15ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 78.3g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 25mg | 2% | 
| Iron, Fe | 1.54mg | 9% | 
| Potassium, K | 70mg | 2% | 
| Magnesium, Mg | 8mg | 2% | 
| Phosphorus, P | 22mg | 2% | 
| Sodium, Na | 2mg | 1% | 
| Zinc, Zn | 0.44mg | 4% | 
| Copper, Cu | 0.041mg | 5% | 
| Selenium, Se | 0.9ug | 2% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.075g | ~% | 
| Monounsaturated Fat | 0.066g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.001g | ~% | 
| SFA 16:0 | 0.053g | ~% | 
| SFA 18:0 | 0.005g | ~% | 
| MUFA 18:1 | 0.058g | ~% | 
| PUFA 18:2 | 0.054g | ~% | 
| PUFA 18:3 | 0.011g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.001g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |