Yogurt, nonfat milk, fruit
Nutrition Facts and Calories for Yogurt, nonfat milk, fruit
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 83 | ||
| % Daily Value * | |||
| Total Fat0.17g | 1% | ||
| Saturated Fat0.103g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol2mg | 1% | ||
| Sodium72mg | 4% | ||
| Total Carbohydrate15.02g | 6% | ||
| Dietary Fiber0.1g | 1% | ||
| Total Sugars12.58g | 26% | ||
| Protein5.09g | 11% | ||
| Vitamin C1.8mg | 2% | ||
| Vitamin D1.2ug | 6% | ||
| Iron0.14mg | 1% | ||
| Calcium177mg | 14% | ||
| Potassium234mg | 5% | ||
| Phosphorus140mg | 12% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
83 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Yogurt, nonfat milk, fruit?
Yogurt, nonfat milk, fruit contains 83 calories per 100 g serving. This serving contains 0.17g of fat, 15.02g of carbohydrate and 5.09g of protein. Yogurt, nonfat milk, fruit belong to Yogurt, regular food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 83Kcal | 5% |
| Total Fat | 0.17g | 1% |
| Fatty acids | 0.103g | 1% |
| Protein | 5.09g | 11% |
| Carbohydrate | 15.02g | 6% |
| Sugars | 12.58g | 26% |
| Fiber, total dietary | 0.1g | 1% |
| Cholesterol | 2mg | 1% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 2ug | 1% |
| Vitamin C | 1.8mg | 2% |
| Vitamin D | 1.2ug | 6% |
| Vitamin E | 0.01mg | 1% |
| Vitamin K | 0.2ug | 1% |
| Thiamin (B1) | 0.044mg | 4% |
| Riboflavin (B2) | 0.215mg | 17% |
| Niacin (B3) | 0.113mg | 1% |
| Vitamin B-6 | 0.049mg | 3% |
| Folate (B9) | 12ug | 3% |
| Vitamin B-12 | 0.54ug | 23% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 14.6mg | 3% |
| Folic acid | 0ug | ~% |
| Folate, food | 12ug | ~% |
| Folate, DFE | 12ug | ~% |
| Retinol | 2ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 78.65g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 177mg | 14% |
| Iron, Fe | 0.14mg | 1% |
| Potassium, K | 234mg | 5% |
| Magnesium, Mg | 17mg | 5% |
| Phosphorus, P | 140mg | 12% |
| Sodium, Na | 72mg | 4% |
| Zinc, Zn | 0.86mg | 8% |
| Copper, Cu | 0.025mg | 3% |
| Selenium, Se | 3.4ug | 7% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.004g | ~% |
| Monounsaturated Fat | 0.048g | ~% |
| SFA 4:0 | 0.004g | ~% |
| SFA 6:0 | 0.004g | ~% |
| SFA 8:0 | 0.002g | ~% |
| SFA 10:0 | 0.004g | ~% |
| SFA 12:0 | 0.005g | ~% |
| SFA 14:0 | 0.017g | ~% |
| SFA 16:0 | 0.044g | ~% |
| SFA 18:0 | 0.016g | ~% |
| MUFA 18:1 | 0.037g | ~% |
| PUFA 18:2 | 0.004g | ~% |
| PUFA 18:3 | 0.001g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.004g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.002g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.002g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |