Waffle, whole grain
Nutrition Facts and Calories for Waffle, whole grain
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 364 | ||
| % Daily Value * | |||
| Total Fat19.21g | 25% | ||
| Saturated Fat4.2g | 22% | ||
| Trans Fat ~g | |||
| Cholesterol80mg | 27% | ||
| Sodium847mg | 37% | ||
| Total Carbohydrate38.61g | 15% | ||
| Dietary Fiber3.8g | 14% | ||
| Total Sugars8.09g | 17% | ||
| Protein9.23g | 19% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.2ug | 6% | ||
| Iron3.71mg | 21% | ||
| Calcium162mg | 13% | ||
| Potassium295mg | 7% | ||
| Phosphorus473mg | 38% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
364 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Waffle, whole grain?
Waffle, whole grain contains 364 calories per 100 g serving. This serving contains 19.21g of fat, 38.61g of carbohydrate and 9.23g of protein. Waffle, whole grain belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 364Kcal | 19% |
| Total Fat | 19.21g | 25% |
| Fatty acids | 4.2g | 22% |
| Protein | 9.23g | 19% |
| Carbohydrate | 38.61g | 15% |
| Sugars | 8.09g | 17% |
| Fiber, total dietary | 3.8g | 14% |
| Cholesterol | 80mg | 27% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 93ug | 11% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1.2ug | 6% |
| Vitamin E | 2.68mg | 18% |
| Vitamin K | 16.4ug | 14% |
| Thiamin (B1) | 0.195mg | 17% |
| Riboflavin (B2) | 0.538mg | 42% |
| Niacin (B3) | 3.468mg | 22% |
| Vitamin B-6 | 0.133mg | 8% |
| Folate (B9) | 38ug | 10% |
| Vitamin B-12 | 0.46ug | 20% |
| Carotene, beta | 16ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 132ug | ~% |
| Choline, total | 65.4mg | 12% |
| Folic acid | 20ug | ~% |
| Folate, food | 19ug | ~% |
| Folate, DFE | 52ug | ~% |
| Retinol | 92ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 30.59g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 162mg | 13% |
| Iron, Fe | 3.71mg | 21% |
| Potassium, K | 295mg | 7% |
| Magnesium, Mg | 50mg | 12% |
| Phosphorus, P | 473mg | 38% |
| Sodium, Na | 847mg | 37% |
| Zinc, Zn | 1.26mg | 12% |
| Copper, Cu | 0.137mg | 16% |
| Selenium, Se | 15.6ug | 29% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 6.112g | ~% |
| Monounsaturated Fat | 6.843g | ~% |
| SFA 4:0 | 0.07g | ~% |
| SFA 6:0 | 0.052g | ~% |
| SFA 8:0 | 0.032g | ~% |
| SFA 10:0 | 0.075g | ~% |
| SFA 12:0 | 0.087g | ~% |
| SFA 14:0 | 0.286g | ~% |
| SFA 16:0 | 2.563g | ~% |
| SFA 18:0 | 0.868g | ~% |
| MUFA 18:1 | 6.613g | ~% |
| PUFA 18:2 | 5.388g | ~% |
| PUFA 18:3 | 0.666g | ~% |
| PUFA 20:4 | 0.004g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.127g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.096g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |