Waffle, fruit
Nutrition Facts and Calories for Waffle, fruit
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 307 | ||
| % Daily Value * | |||
| Total Fat14.92g | 20% | ||
| Saturated Fat3.294g | 17% | ||
| Trans Fat ~g | |||
| Cholesterol61mg | 21% | ||
| Sodium467mg | 21% | ||
| Total Carbohydrate36.25g | 14% | ||
| Dietary Fiber2.8g | 10% | ||
| Total Sugars9.11g | 19% | ||
| Protein6.94g | 14% | ||
| Vitamin C0.7mg | 1% | ||
| Vitamin D0.9ug | 5% | ||
| Iron1.4mg | 8% | ||
| Calcium192mg | 15% | ||
| Potassium175mg | 4% | ||
| Phosphorus303mg | 25% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
307 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Waffle, fruit?
Waffle, fruit contains 307 calories per 100 g serving. This serving contains 14.92g of fat, 36.25g of carbohydrate and 6.94g of protein. Waffle, fruit belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 307Kcal | 16% | 
| Total Fat | 14.92g | 20% | 
| Fatty acids | 3.294g | 17% | 
| Protein | 6.94g | 14% | 
| Carbohydrate | 36.25g | 14% | 
| Sugars | 9.11g | 19% | 
| Fiber, total dietary | 2.8g | 10% | 
| Cholesterol | 61mg | 21% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 71ug | 8% | 
| Vitamin C | 0.7mg | 1% | 
| Vitamin D | 0.9ug | 5% | 
| Vitamin E | 2.22mg | 15% | 
| Vitamin K | 17.4ug | 15% | 
| Thiamin (B1) | 0.219mg | 19% | 
| Riboflavin (B2) | 0.249mg | 20% | 
| Niacin (B3) | 1.425mg | 9% | 
| Vitamin B-6 | 0.141mg | 9% | 
| Folate (B9) | 43ug | 11% | 
| Vitamin B-12 | 0.35ug | 15% | 
| Carotene, beta | 19ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 2ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 109ug | ~% | 
| Choline, total | 47.6mg | 9% | 
| Folic acid | 32ug | ~% | 
| Folate, food | 11ug | ~% | 
| Folate, DFE | 66ug | ~% | 
| Retinol | 69ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 39.29g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 192mg | 15% | 
| Iron, Fe | 1.4mg | 8% | 
| Potassium, K | 175mg | 4% | 
| Magnesium, Mg | 20mg | 5% | 
| Phosphorus, P | 303mg | 25% | 
| Sodium, Na | 467mg | 21% | 
| Zinc, Zn | 0.69mg | 7% | 
| Copper, Cu | 0.052mg | 6% | 
| Selenium, Se | 9.7ug | 18% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 4.893g | ~% | 
| Monounsaturated Fat | 5.316g | ~% | 
| SFA 4:0 | 0.053g | ~% | 
| SFA 6:0 | 0.039g | ~% | 
| SFA 8:0 | 0.024g | ~% | 
| SFA 10:0 | 0.057g | ~% | 
| SFA 12:0 | 0.067g | ~% | 
| SFA 14:0 | 0.217g | ~% | 
| SFA 16:0 | 2.035g | ~% | 
| SFA 18:0 | 0.668g | ~% | 
| MUFA 18:1 | 5.14g | ~% | 
| PUFA 18:2 | 4.304g | ~% | 
| PUFA 18:3 | 0.545g | ~% | 
| PUFA 20:4 | 0.003g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.098g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.073g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |