Roll, egg bread
Nutrition Facts and Calories for Roll, egg bread
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 287 | ||
| % Daily Value * | |||
| Total Fat6g | 8% | ||
| Saturated Fat1.593g | 8% | ||
| Trans Fat ~g | |||
| Cholesterol51mg | 17% | ||
| Sodium380mg | 17% | ||
| Total Carbohydrate47.8g | 18% | ||
| Dietary Fiber2.3g | 9% | ||
| Total Sugars1.78g | 4% | ||
| Protein9.5g | 19% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.4ug | 2% | ||
| Iron3.04mg | 17% | ||
| Calcium93mg | 8% | ||
| Potassium115mg | 3% | ||
| Phosphorus106mg | 9% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
287 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Roll, egg bread?
Roll, egg bread contains 287 calories per 100 g serving. This serving contains 6g of fat, 47.8g of carbohydrate and 9.5g of protein. Roll, egg bread belong to Rolls and buns food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 287Kcal | 15% |
| Total Fat | 6g | 8% |
| Fatty acids | 1.593g | 8% |
| Protein | 9.5g | 19% |
| Carbohydrate | 47.8g | 18% |
| Sugars | 1.78g | 4% |
| Fiber, total dietary | 2.3g | 9% |
| Cholesterol | 51mg | 17% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 63ug | 8% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.4ug | 2% |
| Vitamin E | 0.26mg | 2% |
| Vitamin K | 0.9ug | 1% |
| Thiamin (B1) | 0.438mg | 37% |
| Riboflavin (B2) | 0.436mg | 34% |
| Niacin (B3) | 4.848mg | 31% |
| Vitamin B-6 | 0.064mg | 4% |
| Folate (B9) | 105ug | 27% |
| Vitamin B-12 | 0.1ug | 5% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 45ug | ~% |
| Choline, total | 84.3mg | 16% |
| Folic acid | 35ug | ~% |
| Folate, food | 70ug | ~% |
| Folate, DFE | 130ug | ~% |
| Retinol | 63ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 34.7g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 93mg | 8% |
| Iron, Fe | 3.04mg | 17% |
| Potassium, K | 115mg | 3% |
| Magnesium, Mg | 19mg | 5% |
| Phosphorus, P | 106mg | 9% |
| Sodium, Na | 380mg | 17% |
| Zinc, Zn | 0.79mg | 8% |
| Copper, Cu | 0.162mg | 18% |
| Selenium, Se | 30.1ug | 55% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.106g | ~% |
| Monounsaturated Fat | 2.302g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0.001g | ~% |
| SFA 10:0 | 0.001g | ~% |
| SFA 12:0 | 0.001g | ~% |
| SFA 14:0 | 0.02g | ~% |
| SFA 16:0 | 1.082g | ~% |
| SFA 18:0 | 0.463g | ~% |
| MUFA 18:1 | 2.182g | ~% |
| PUFA 18:2 | 0.998g | ~% |
| PUFA 18:3 | 0.048g | ~% |
| PUFA 20:4 | 0.046g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.012g | ~% |
| MUFA 16:1 | 0.108g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.009g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
| MUFA 22:1 | 0.001g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |