Papad, grilled, broiled
Nutrition Facts and Calories for Papad, grilled or broiled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 371 | ||
| % Daily Value * | |||
| Total Fat3.25g | 5% | ||
| Saturated Fat1.084g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol4mg | 2% | ||
| Sodium1745mg | 76% | ||
| Total Carbohydrate59.87g | 22% | ||
| Dietary Fiber18.6g | 67% | ||
| Total Sugars0g | 0% | ||
| Protein25.56g | 52% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron7.8mg | 44% | ||
| Calcium143mg | 11% | ||
| Potassium1000mg | 22% | ||
| Phosphorus385mg | 31% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
371 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Papad, grilled or broiled?
Papad, grilled or broiled contains 371 calories per 100 g serving. This serving contains 3.25g of fat, 59.87g of carbohydrate and 25.56g of protein. Papad, grilled or broiled belong to Beans, peas, legumes food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 371Kcal | 19% | 
| Total Fat | 3.25g | 5% | 
| Fatty acids | 1.084g | 6% | 
| Protein | 25.56g | 52% | 
| Carbohydrate | 59.87g | 22% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 18.6g | 67% | 
| Cholesterol | 4mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 13ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.05mg | 1% | 
| Vitamin K | 0.4ug | 1% | 
| Thiamin (B1) | 0.277mg | 24% | 
| Riboflavin (B2) | 0.258mg | 20% | 
| Niacin (B3) | 1.472mg | 10% | 
| Vitamin B-6 | 0.285mg | 17% | 
| Folate (B9) | 219ug | 55% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 1ug | ~% | 
| Choline, total | 0.4mg | 1% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 219ug | ~% | 
| Folate, DFE | 219ug | ~% | 
| Retinol | 13ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 3.49g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 143mg | 11% | 
| Iron, Fe | 7.8mg | 44% | 
| Potassium, K | 1000mg | 22% | 
| Magnesium, Mg | 271mg | 65% | 
| Phosphorus, P | 385mg | 31% | 
| Sodium, Na | 1745mg | 76% | 
| Zinc, Zn | 3.4mg | 31% | 
| Copper, Cu | 0.998mg | 111% | 
| Selenium, Se | 8.3ug | 16% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.148g | ~% | 
| Monounsaturated Fat | 0.532g | ~% | 
| SFA 4:0 | 0.05g | ~% | 
| SFA 6:0 | 0.03g | ~% | 
| SFA 8:0 | 0.017g | ~% | 
| SFA 10:0 | 0.039g | ~% | 
| SFA 12:0 | 0.044g | ~% | 
| SFA 14:0 | 0.157g | ~% | 
| SFA 16:0 | 0.558g | ~% | 
| SFA 18:0 | 0.189g | ~% | 
| MUFA 18:1 | 0.497g | ~% | 
| PUFA 18:2 | 0.113g | ~% | 
| PUFA 18:3 | 1.034g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.035g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |