Lentils, from canned
Nutrition Facts and Calories for Lentils, from canned
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 166 | ||
| % Daily Value * | |||
| Total Fat6.84g | 9% | ||
| Saturated Fat0.935g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium325mg | 15% | ||
| Total Carbohydrate18.66g | 7% | ||
| Dietary Fiber7.3g | 27% | ||
| Total Sugars1.67g | 4% | ||
| Protein8.36g | 17% | ||
| Vitamin C1.3mg | 2% | ||
| Vitamin D0ug | 0% | ||
| Iron3.1mg | 18% | ||
| Calcium18mg | 2% | ||
| Potassium342mg | 8% | ||
| Phosphorus167mg | 14% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
166 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Lentils, from canned?
Lentils, from canned contains 166 calories per 100 g serving. This serving contains 6.84g of fat, 18.66g of carbohydrate and 8.36g of protein. Lentils, from canned belong to Beans, peas, legumes food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 166Kcal | 9% | 
| Total Fat | 6.84g | 9% | 
| Fatty acids | 0.935g | 5% | 
| Protein | 8.36g | 17% | 
| Carbohydrate | 18.66g | 7% | 
| Sugars | 1.67g | 4% | 
| Fiber, total dietary | 7.3g | 27% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 1.3mg | 2% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 1.15mg | 8% | 
| Vitamin K | 8.7ug | 8% | 
| Thiamin (B1) | 0.149mg | 13% | 
| Riboflavin (B2) | 0.064mg | 5% | 
| Niacin (B3) | 0.933mg | 6% | 
| Vitamin B-6 | 0.157mg | 10% | 
| Folate (B9) | 159ug | 40% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 5ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 30.3mg | 6% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 159ug | ~% | 
| Folate, DFE | 159ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 64.54g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 18mg | 2% | 
| Iron, Fe | 3.1mg | 18% | 
| Potassium, K | 342mg | 8% | 
| Magnesium, Mg | 33mg | 8% | 
| Phosphorus, P | 167mg | 14% | 
| Sodium, Na | 325mg | 15% | 
| Zinc, Zn | 1.18mg | 11% | 
| Copper, Cu | 0.233mg | 26% | 
| Selenium, Se | 2.6ug | 5% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.774g | ~% | 
| Monounsaturated Fat | 2.675g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.004g | ~% | 
| SFA 16:0 | 0.683g | ~% | 
| SFA 18:0 | 0.194g | ~% | 
| MUFA 18:1 | 2.6g | ~% | 
| PUFA 18:2 | 2.431g | ~% | 
| PUFA 18:3 | 0.339g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.024g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.047g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |