Muffin, English, cheese
Nutrition Facts and Calories for Muffin, English, cheese
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 236 | ||
| % Daily Value * | |||
| Total Fat3.31g | 5% | ||
| Saturated Fat1.656g | 9% | ||
| Trans Fat ~g | |||
| Cholesterol5mg | 2% | ||
| Sodium436mg | 19% | ||
| Total Carbohydrate42.08g | 16% | ||
| Dietary Fiber3.3g | 12% | ||
| Total Sugars3.37g | 7% | ||
| Protein9.59g | 20% | ||
| Vitamin C1.7mg | 2% | ||
| Vitamin D0ug | 0% | ||
| Iron3.81mg | 22% | ||
| Calcium190mg | 15% | ||
| Potassium107mg | 3% | ||
| Phosphorus110mg | 9% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
236 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Muffin, English, cheese?
Muffin, English, cheese contains 236 calories per 100 g serving. This serving contains 3.31g of fat, 42.08g of carbohydrate and 9.59g of protein. Muffin, English, cheese belong to Bagels and English muffins food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 236Kcal | 12% | 
| Total Fat | 3.31g | 5% | 
| Fatty acids | 1.656g | 9% | 
| Protein | 9.59g | 20% | 
| Carbohydrate | 42.08g | 16% | 
| Sugars | 3.37g | 7% | 
| Fiber, total dietary | 3.3g | 12% | 
| Cholesterol | 5mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 16ug | 2% | 
| Vitamin C | 1.7mg | 2% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.33mg | 3% | 
| Vitamin K | 1.3ug | 2% | 
| Thiamin (B1) | 0.454mg | 38% | 
| Riboflavin (B2) | 0.26mg | 20% | 
| Niacin (B3) | 3.869mg | 25% | 
| Vitamin B-6 | 0.054mg | 4% | 
| Folate (B9) | 90ug | 23% | 
| Vitamin B-12 | 0.07ug | 3% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 40ug | ~% | 
| Choline, total | 15.8mg | 3% | 
| Folic acid | 52ug | ~% | 
| Folate, food | 39ug | ~% | 
| Folate, DFE | 126ug | ~% | 
| Retinol | 16ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 43.21g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 190mg | 15% | 
| Iron, Fe | 3.81mg | 22% | 
| Potassium, K | 107mg | 3% | 
| Magnesium, Mg | 24mg | 6% | 
| Phosphorus, P | 110mg | 9% | 
| Sodium, Na | 436mg | 19% | 
| Zinc, Zn | 1.18mg | 11% | 
| Copper, Cu | 0.13mg | 15% | 
| Selenium, Se | 22.7ug | 42% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.532g | ~% | 
| Monounsaturated Fat | 0.736g | ~% | 
| SFA 4:0 | 0.033g | ~% | 
| SFA 6:0 | 0.027g | ~% | 
| SFA 8:0 | 0.019g | ~% | 
| SFA 10:0 | 0.042g | ~% | 
| SFA 12:0 | 0.127g | ~% | 
| SFA 14:0 | 0.187g | ~% | 
| SFA 16:0 | 0.717g | ~% | 
| SFA 18:0 | 0.471g | ~% | 
| MUFA 18:1 | 0.734g | ~% | 
| PUFA 18:2 | 0.485g | ~% | 
| PUFA 18:3 | 0.052g | ~% | 
| PUFA 20:4 | 0.003g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.026g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.003g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |