Fish, white, mixed species, steamed
Nutrition Facts and Calories for Fish, white, mixed species, steamed
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 104 | ||
| % Daily Value * | |||
| Total Fat1.33g | 2% | ||
| Saturated Fat0.423g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol61mg | 21% | ||
| Sodium199mg | 9% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein22.33g | 45% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D2.3ug | 12% | ||
| Iron0.46mg | 3% | ||
| Calcium11mg | 1% | ||
| Potassium339mg | 8% | ||
| Phosphorus285mg | 23% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
104 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, white, mixed species, steamed?
Fish, white, mixed species, steamed contains 104 calories per 100 g serving. This serving contains 1.33g of fat, 0g of carbohydrate and 22.33g of protein. Fish, white, mixed species, steamed belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 104Kcal | 6% |
| Total Fat | 1.33g | 2% |
| Fatty acids | 0.423g | 3% |
| Protein | 22.33g | 45% |
| Carbohydrate | 0g | 0% |
| Sugars | 0g | 0% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 61mg | 21% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 1ug | 1% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 2.3ug | 12% |
| Vitamin E | 0.59mg | 4% |
| Vitamin K | 0.9ug | 1% |
| Thiamin (B1) | 0.04mg | 4% |
| Riboflavin (B2) | 0.065mg | 5% |
| Niacin (B3) | 3.157mg | 20% |
| Vitamin B-6 | 0.159mg | 10% |
| Folate (B9) | 18ug | 5% |
| Vitamin B-12 | 2.02ug | 85% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 67.9mg | 13% |
| Folic acid | 0ug | ~% |
| Folate, food | 18ug | ~% |
| Folate, DFE | 18ug | ~% |
| Retinol | 1ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 75.76g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 11mg | 1% |
| Iron, Fe | 0.46mg | 3% |
| Potassium, K | 339mg | 8% |
| Magnesium, Mg | 30mg | 8% |
| Phosphorus, P | 285mg | 23% |
| Sodium, Na | 199mg | 9% |
| Zinc, Zn | 0.4mg | 4% |
| Copper, Cu | 0.059mg | 7% |
| Selenium, Se | 40.9ug | 75% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.333g | ~% |
| Monounsaturated Fat | 0.361g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.001g | ~% |
| SFA 14:0 | 0.035g | ~% |
| SFA 16:0 | 0.304g | ~% |
| SFA 18:0 | 0.081g | ~% |
| MUFA 18:1 | 0.266g | ~% |
| PUFA 18:2 | 0.111g | ~% |
| PUFA 18:3 | 0.021g | ~% |
| PUFA 20:4 | 0.02g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.115g | ~% |
| MUFA 16:1 | 0.065g | ~% |
| PUFA 18:4 | 0.002g | ~% |
| MUFA 20:1 | 0.016g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.025g | ~% |
| MUFA 22:1 | 0.001g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.03g | ~% |