Fish, white, mixed species, fried
Nutrition Facts and Calories for Fish, white, mixed species, fried
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 227 | ||
| % Daily Value * | |||
| Total Fat12.96g | 17% | ||
| Saturated Fat1.949g | 10% | ||
| Trans Fat ~g | |||
| Cholesterol43mg | 15% | ||
| Sodium405mg | 18% | ||
| Total Carbohydrate11.72g | 5% | ||
| Dietary Fiber0.5g | 2% | ||
| Total Sugars0.2g | 1% | ||
| Protein15.32g | 31% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.4ug | 7% | ||
| Iron1.17mg | 7% | ||
| Calcium21mg | 2% | ||
| Potassium228mg | 5% | ||
| Phosphorus195mg | 16% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
227 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, white, mixed species, fried?
Fish, white, mixed species, fried contains 227 calories per 100 g serving. This serving contains 12.96g of fat, 11.72g of carbohydrate and 15.32g of protein. Fish, white, mixed species, fried belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 227Kcal | 12% | 
| Total Fat | 12.96g | 17% | 
| Fatty acids | 1.949g | 10% | 
| Protein | 15.32g | 31% | 
| Carbohydrate | 11.72g | 5% | 
| Sugars | 0.2g | 1% | 
| Fiber, total dietary | 0.5g | 2% | 
| Cholesterol | 43mg | 15% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 3ug | 1% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1.4ug | 7% | 
| Vitamin E | 2.28mg | 16% | 
| Vitamin K | 13.5ug | 12% | 
| Thiamin (B1) | 0.169mg | 15% | 
| Riboflavin (B2) | 0.112mg | 9% | 
| Niacin (B3) | 2.91mg | 19% | 
| Vitamin B-6 | 0.108mg | 7% | 
| Folate (B9) | 35ug | 9% | 
| Vitamin B-12 | 1.24ug | 52% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 10ug | ~% | 
| Choline, total | 47.8mg | 9% | 
| Folic acid | 20ug | ~% | 
| Folate, food | 15ug | ~% | 
| Folate, DFE | 48ug | ~% | 
| Retinol | 3ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 58.77g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 21mg | 2% | 
| Iron, Fe | 1.17mg | 7% | 
| Potassium, K | 228mg | 5% | 
| Magnesium, Mg | 23mg | 6% | 
| Phosphorus, P | 195mg | 16% | 
| Sodium, Na | 405mg | 18% | 
| Zinc, Zn | 0.39mg | 4% | 
| Copper, Cu | 0.063mg | 7% | 
| Selenium, Se | 27.6ug | 51% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 5.039g | ~% | 
| Monounsaturated Fat | 5.022g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.028g | ~% | 
| SFA 16:0 | 1.408g | ~% | 
| SFA 18:0 | 0.416g | ~% | 
| MUFA 18:1 | 4.832g | ~% | 
| PUFA 18:2 | 4.339g | ~% | 
| PUFA 18:3 | 0.569g | ~% | 
| PUFA 20:4 | 0.012g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.069g | ~% | 
| MUFA 16:1 | 0.083g | ~% | 
| PUFA 18:4 | 0.001g | ~% | 
| MUFA 20:1 | 0.09g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.015g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.018g | ~% |