Cheese, Cheddar, reduced sodium
Nutrition Facts and Calories for Cheese, Cheddar, reduced sodium
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 398 | ||
| % Daily Value * | |||
| Total Fat32.62g | 42% | ||
| Saturated Fat20.77g | 104% | ||
| Trans Fat ~g | |||
| Cholesterol100mg | 34% | ||
| Sodium21mg | 1% | ||
| Total Carbohydrate1.91g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0.49g | 1% | ||
| Protein24.35g | 49% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.6ug | 3% | ||
| Iron0.72mg | 4% | ||
| Calcium703mg | 55% | ||
| Potassium112mg | 3% | ||
| Phosphorus484mg | 39% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
398 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheese, Cheddar, reduced sodium?
Cheese, Cheddar, reduced sodium contains 398 calories per 100 g serving. This serving contains 32.62g of fat, 1.91g of carbohydrate and 24.35g of protein. Cheese, Cheddar, reduced sodium belong to Cheese food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 398Kcal | 20% |
| Total Fat | 32.62g | 42% |
| Fatty acids | 20.77g | 104% |
| Protein | 24.35g | 49% |
| Carbohydrate | 1.91g | 1% |
| Sugars | 0.49g | 1% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 100mg | 34% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 264ug | 30% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.6ug | 3% |
| Vitamin E | 0.28mg | 2% |
| Vitamin K | 2.7ug | 3% |
| Thiamin (B1) | 0.021mg | 2% |
| Riboflavin (B2) | 0.375mg | 29% |
| Niacin (B3) | 0.086mg | 1% |
| Vitamin B-6 | 0.076mg | 5% |
| Folate (B9) | 18ug | 5% |
| Vitamin B-12 | 0.83ug | 35% |
| Carotene, beta | 84ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 15.4mg | 3% |
| Folic acid | 0ug | ~% |
| Folate, food | 18ug | ~% |
| Folate, DFE | 18ug | ~% |
| Retinol | 257ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 38.98g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 703mg | 55% |
| Iron, Fe | 0.72mg | 4% |
| Potassium, K | 112mg | 3% |
| Magnesium, Mg | 27mg | 7% |
| Phosphorus, P | 484mg | 39% |
| Sodium, Na | 21mg | 1% |
| Zinc, Zn | 3.09mg | 29% |
| Copper, Cu | 0.036mg | 4% |
| Selenium, Se | 14.5ug | 27% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.972g | ~% |
| Monounsaturated Fat | 9.189g | ~% |
| SFA 4:0 | 1.079g | ~% |
| SFA 6:0 | 0.546g | ~% |
| SFA 8:0 | 0.288g | ~% |
| SFA 10:0 | 0.619g | ~% |
| SFA 12:0 | 0.558g | ~% |
| SFA 14:0 | 3.435g | ~% |
| SFA 16:0 | 10.11g | ~% |
| SFA 18:0 | 4.133g | ~% |
| MUFA 18:1 | 8.153g | ~% |
| PUFA 18:2 | 0.595g | ~% |
| PUFA 18:3 | 0.376g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 1.036g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |