Beef, cow head
Nutrition Facts and Calories for Beef, cow head
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 257 | ||
| % Daily Value * | |||
| Total Fat16.46g | 22% | ||
| Saturated Fat6.728g | 34% | ||
| Trans Fat ~g | |||
| Cholesterol86mg | 29% | ||
| Sodium357mg | 16% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein25.9g | 52% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.2ug | 1% | ||
| Iron2.18mg | 13% | ||
| Calcium13mg | 1% | ||
| Potassium269mg | 6% | ||
| Phosphorus179mg | 15% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
257 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Beef, cow head?
Beef, cow head contains 257 calories per 100 g serving. This serving contains 16.46g of fat, 0g of carbohydrate and 25.9g of protein. Beef, cow head belong to Beef, excludes ground food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 257Kcal | 13% |
| Total Fat | 16.46g | 22% |
| Fatty acids | 6.728g | 34% |
| Protein | 25.9g | 52% |
| Carbohydrate | 0g | 0% |
| Sugars | 0g | 0% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 86mg | 29% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 3ug | 1% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.2ug | 1% |
| Vitamin E | 0.31mg | 3% |
| Vitamin K | 1.4ug | 2% |
| Thiamin (B1) | 0.067mg | 6% |
| Riboflavin (B2) | 0.188mg | 15% |
| Niacin (B3) | 5.415mg | 34% |
| Vitamin B-6 | 0.474mg | 28% |
| Folate (B9) | 7ug | 2% |
| Vitamin B-12 | 1.8ug | 75% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 82.6mg | 16% |
| Folic acid | 0ug | ~% |
| Folate, food | 7ug | ~% |
| Folate, DFE | 7ug | ~% |
| Retinol | 3ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 56.52g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 13mg | 1% |
| Iron, Fe | 2.18mg | 13% |
| Potassium, K | 269mg | 6% |
| Magnesium, Mg | 20mg | 5% |
| Phosphorus, P | 179mg | 15% |
| Sodium, Na | 357mg | 16% |
| Zinc, Zn | 5.06mg | 46% |
| Copper, Cu | 0.074mg | 9% |
| Selenium, Se | 28.1ug | 52% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.727g | ~% |
| Monounsaturated Fat | 7.348g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0.024g | ~% |
| SFA 12:0 | 0.024g | ~% |
| SFA 14:0 | 0.481g | ~% |
| SFA 16:0 | 3.822g | ~% |
| SFA 18:0 | 2.198g | ~% |
| MUFA 18:1 | 6.586g | ~% |
| PUFA 18:2 | 0.568g | ~% |
| PUFA 18:3 | 0.086g | ~% |
| PUFA 20:4 | 0.045g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
| MUFA 16:1 | 0.589g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.03g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.012g | ~% |