Baby Toddler chicken
Nutrition Facts and Calories for Baby Toddler chicken
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 130 | ||
| % Daily Value * | |||
| Total Fat7.9g | 11% | ||
| Saturated Fat2.03g | 11% | ||
| Trans Fat ~g | |||
| Cholesterol61mg | 21% | ||
| Sodium49mg | 3% | ||
| Total Carbohydrate0.1g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein13.7g | 28% | ||
| Vitamin C1.7mg | 2% | ||
| Vitamin D0.3ug | 2% | ||
| Iron1.4mg | 8% | ||
| Calcium64mg | 5% | ||
| Potassium141mg | 3% | ||
| Phosphorus97mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
130 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler chicken?
Baby Toddler chicken contains 130 calories per 100 g serving. This serving contains 7.9g of fat, 0.1g of carbohydrate and 13.7g of protein. Baby Toddler chicken belong to Baby food: meat and dinners food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 130Kcal | 7% |
| Total Fat | 7.9g | 11% |
| Fatty acids | 2.03g | 11% |
| Protein | 13.7g | 28% |
| Carbohydrate | 0.1g | 1% |
| Sugars | 0g | 0% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 61mg | 21% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 6ug | 1% |
| Vitamin C | 1.7mg | 2% |
| Vitamin D | 0.3ug | 2% |
| Vitamin E | 0.25mg | 2% |
| Vitamin K | 1ug | 1% |
| Thiamin (B1) | 0.014mg | 2% |
| Riboflavin (B2) | 0.152mg | 12% |
| Niacin (B3) | 3.255mg | 21% |
| Vitamin B-6 | 0.2mg | 12% |
| Folate (B9) | 3ug | 1% |
| Vitamin B-12 | 0.4ug | 17% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 43.2mg | 8% |
| Folic acid | 0ug | ~% |
| Folate, food | 3ug | ~% |
| Folate, DFE | 3ug | ~% |
| Retinol | 6ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 77.5g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 64mg | 5% |
| Iron, Fe | 1.4mg | 8% |
| Potassium, K | 141mg | 3% |
| Magnesium, Mg | 13mg | 4% |
| Phosphorus, P | 97mg | 8% |
| Sodium, Na | 49mg | 3% |
| Zinc, Zn | 1.21mg | 11% |
| Copper, Cu | 0.045mg | 5% |
| Selenium, Se | 11ug | 20% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.92g | ~% |
| Monounsaturated Fat | 3.56g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.05g | ~% |
| SFA 16:0 | 1.48g | ~% |
| SFA 18:0 | 0.42g | ~% |
| MUFA 18:1 | 3.25g | ~% |
| PUFA 18:2 | 1.85g | ~% |
| PUFA 18:3 | 0.04g | ~% |
| PUFA 20:4 | 0.03g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.29g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.02g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |