Pheasant, cooked
Nutrition Facts and Calories for Pheasant, cooked
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 238 | ||
| % Daily Value * | |||
| Total Fat12.05g | 16% | ||
| Saturated Fat3.892g | 20% | ||
| Trans Fat ~g | |||
| Cholesterol89mg | 30% | ||
| Sodium205mg | 9% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein32.26g | 65% | ||
| Vitamin C2.3mg | 3% | ||
| Vitamin D0.2ug | 1% | ||
| Iron1.42mg | 8% | ||
| Calcium16mg | 2% | ||
| Potassium270mg | 6% | ||
| Phosphorus241mg | 20% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
238 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pheasant, cooked?
Pheasant, cooked contains 238 calories per 100 g serving. This serving contains 12.05g of fat, 0g of carbohydrate and 32.26g of protein. Pheasant, cooked belong to Turkey, duck, other poultry food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 238Kcal | 12% |
| Total Fat | 12.05g | 16% |
| Fatty acids | 3.892g | 20% |
| Protein | 32.26g | 65% |
| Carbohydrate | 0g | 0% |
| Sugars | 0g | 0% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 89mg | 30% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 57ug | 7% |
| Vitamin C | 2.3mg | 3% |
| Vitamin D | 0.2ug | 1% |
| Vitamin E | 0.27mg | 2% |
| Vitamin K | 4.9ug | 5% |
| Thiamin (B1) | 0.07mg | 6% |
| Riboflavin (B2) | 0.179mg | 14% |
| Niacin (B3) | 7.499mg | 47% |
| Vitamin B-6 | 0.747mg | 44% |
| Folate (B9) | 5ug | 2% |
| Vitamin B-12 | 0.72ug | 30% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 85.4mg | 16% |
| Folic acid | 0ug | ~% |
| Folate, food | 5ug | ~% |
| Folate, DFE | 5ug | ~% |
| Retinol | 57ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 53.98g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 16mg | 2% |
| Iron, Fe | 1.42mg | 8% |
| Potassium, K | 270mg | 6% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 241mg | 20% |
| Sodium, Na | 205mg | 9% |
| Zinc, Zn | 1.36mg | 13% |
| Copper, Cu | 0.084mg | 10% |
| Selenium, Se | 20.6ug | 38% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.18g | ~% |
| Monounsaturated Fat | 5.603g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.065g | ~% |
| SFA 14:0 | 0.117g | ~% |
| SFA 16:0 | 2.867g | ~% |
| SFA 18:0 | 0.843g | ~% |
| MUFA 18:1 | 3.995g | ~% |
| PUFA 18:2 | 1.051g | ~% |
| PUFA 18:3 | 0.129g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 1.051g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.013g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |