Veal, ground
Nutrition Facts and Calories for Veal, ground
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 213 | ||
| % Daily Value * | |||
| Total Fat11.69g | 15% | ||
| Saturated Fat4.333g | 22% | ||
| Trans Fat ~g | |||
| Cholesterol76mg | 26% | ||
| Sodium452mg | 20% | ||
| Total Carbohydrate1.5g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein25.62g | 52% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.4ug | 7% | ||
| Iron1.49mg | 9% | ||
| Calcium18mg | 2% | ||
| Potassium243mg | 6% | ||
| Phosphorus229mg | 19% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
213 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Veal, ground?
Veal, ground contains 213 calories per 100 g serving. This serving contains 11.69g of fat, 1.5g of carbohydrate and 25.62g of protein. Veal, ground belong to Ground beef food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 213Kcal | 11% | 
| Total Fat | 11.69g | 15% | 
| Fatty acids | 4.333g | 22% | 
| Protein | 25.62g | 52% | 
| Carbohydrate | 1.5g | 1% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 76mg | 26% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1.4ug | 7% | 
| Vitamin E | 0.26mg | 2% | 
| Vitamin K | 1.5ug | 2% | 
| Thiamin (B1) | 0.094mg | 8% | 
| Riboflavin (B2) | 0.427mg | 33% | 
| Niacin (B3) | 7.837mg | 49% | 
| Vitamin B-6 | 0.504mg | 30% | 
| Folate (B9) | 6ug | 2% | 
| Vitamin B-12 | 3.5ug | 146% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 118.7mg | 22% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 6ug | ~% | 
| Folate, DFE | 6ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 59.4g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 18mg | 2% | 
| Iron, Fe | 1.49mg | 9% | 
| Potassium, K | 243mg | 6% | 
| Magnesium, Mg | 34mg | 9% | 
| Phosphorus, P | 229mg | 19% | 
| Sodium, Na | 452mg | 20% | 
| Zinc, Zn | 2.93mg | 27% | 
| Copper, Cu | 0.115mg | 13% | 
| Selenium, Se | 18.4ug | 34% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.778g | ~% | 
| Monounsaturated Fat | 5.62g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0.009g | ~% | 
| SFA 12:0 | 0.01g | ~% | 
| SFA 14:0 | 0.264g | ~% | 
| SFA 16:0 | 2.497g | ~% | 
| SFA 18:0 | 1.407g | ~% | 
| MUFA 18:1 | 5.005g | ~% | 
| PUFA 18:2 | 0.632g | ~% | 
| PUFA 18:3 | 0.017g | ~% | 
| PUFA 20:4 | 0.129g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.433g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |