Scallops, grilled
Nutrition Facts and Calories for Scallops, grilled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 108 | ||
| % Daily Value * | |||
| Total Fat2.89g | 4% | ||
| Saturated Fat0.759g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol32mg | 11% | ||
| Sodium412mg | 18% | ||
| Total Carbohydrate4.04g | 2% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein15.3g | 31% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.48mg | 3% | ||
| Calcium8mg | 1% | ||
| Potassium260mg | 6% | ||
| Phosphorus424mg | 34% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
108 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Scallops, grilled?
Scallops, grilled contains 108 calories per 100 g serving. This serving contains 2.89g of fat, 4.04g of carbohydrate and 15.3g of protein. Scallops, grilled belong to Shellfish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 108Kcal | 6% | 
| Total Fat | 2.89g | 4% | 
| Fatty acids | 0.759g | 4% | 
| Protein | 15.3g | 31% | 
| Carbohydrate | 4.04g | 2% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 32mg | 11% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 11ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.3mg | 2% | 
| Vitamin K | 2ug | 2% | 
| Thiamin (B1) | 0.008mg | 1% | 
| Riboflavin (B2) | 0.018mg | 2% | 
| Niacin (B3) | 0.847mg | 6% | 
| Vitamin B-6 | 0.098mg | 6% | 
| Folate (B9) | 15ug | 4% | 
| Vitamin B-12 | 1.52ug | 64% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 82.6mg | 16% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 15ug | ~% | 
| Folate, DFE | 15ug | ~% | 
| Retinol | 11ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 75.04g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 8mg | 1% | 
| Iron, Fe | 0.48mg | 3% | 
| Potassium, K | 260mg | 6% | 
| Magnesium, Mg | 28mg | 7% | 
| Phosphorus, P | 424mg | 34% | 
| Sodium, Na | 412mg | 18% | 
| Zinc, Zn | 1.15mg | 11% | 
| Copper, Cu | 0.029mg | 4% | 
| Selenium, Se | 16.2ug | 30% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.839g | ~% | 
| Monounsaturated Fat | 0.839g | ~% | 
| SFA 4:0 | 0.016g | ~% | 
| SFA 6:0 | 0.011g | ~% | 
| SFA 8:0 | 0.007g | ~% | 
| SFA 10:0 | 0.015g | ~% | 
| SFA 12:0 | 0.019g | ~% | 
| SFA 14:0 | 0.067g | ~% | 
| SFA 16:0 | 0.431g | ~% | 
| SFA 18:0 | 0.159g | ~% | 
| MUFA 18:1 | 0.787g | ~% | 
| PUFA 18:2 | 0.608g | ~% | 
| PUFA 18:3 | 0.08g | ~% | 
| PUFA 20:4 | 0.007g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.077g | ~% | 
| MUFA 16:1 | 0.024g | ~% | 
| PUFA 18:4 | 0.005g | ~% | 
| MUFA 20:1 | 0.017g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.053g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.004g | ~% |