Rice, white, with soy-based sauce, no added fat
Nutrition Facts and Calories for Rice, white, with soy-based sauce, no added fat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 101 | ||
| % Daily Value * | |||
| Total Fat0.28g | 1% | ||
| Saturated Fat0.093g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium491mg | 22% | ||
| Total Carbohydrate21.92g | 8% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars1.31g | 3% | ||
| Protein2.05g | 5% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.83mg | 5% | ||
| Calcium9mg | 1% | ||
| Potassium34mg | 1% | ||
| Phosphorus34mg | 3% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
101 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with soy-based sauce, no added fat?
Rice, white, with soy-based sauce, no added fat contains 101 calories per 100 g serving. This serving contains 0.28g of fat, 21.92g of carbohydrate and 2.05g of protein. Rice, white, with soy-based sauce, no added fat belong to Fried rice and lo/chow mein food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 101Kcal | 6% |
| Total Fat | 0.28g | 1% |
| Fatty acids | 0.093g | 1% |
| Protein | 2.05g | 5% |
| Carbohydrate | 21.92g | 8% |
| Sugars | 1.31g | 3% |
| Fiber, total dietary | 0.3g | 2% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.05mg | 1% |
| Vitamin K | 0ug | 0% |
| Thiamin (B1) | 0.109mg | 10% |
| Riboflavin (B2) | 0.014mg | 2% |
| Niacin (B3) | 1.05mg | 7% |
| Vitamin B-6 | 0.066mg | 4% |
| Folate (B9) | 39ug | 10% |
| Vitamin B-12 | 0.01ug | 1% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 2.7mg | 1% |
| Folic acid | 36ug | ~% |
| Folate, food | 2ug | ~% |
| Folate, DFE | 65ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 74.28g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 9mg | 1% |
| Iron, Fe | 0.83mg | 5% |
| Potassium, K | 34mg | 1% |
| Magnesium, Mg | 10mg | 3% |
| Phosphorus, P | 34mg | 3% |
| Sodium, Na | 491mg | 22% |
| Zinc, Zn | 0.34mg | 4% |
| Copper, Cu | 0.051mg | 6% |
| Selenium, Se | 5.3ug | 10% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.058g | ~% |
| Monounsaturated Fat | 0.094g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.001g | ~% |
| SFA 14:0 | 0.005g | ~% |
| SFA 16:0 | 0.068g | ~% |
| SFA 18:0 | 0.02g | ~% |
| MUFA 18:1 | 0.09g | ~% |
| PUFA 18:2 | 0.048g | ~% |
| PUFA 18:3 | 0.01g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.004g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |