Rice, cooked, milk
Nutrition Facts and Calories for Rice, cooked, with milk
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 144 | ||
| % Daily Value * | |||
| Total Fat2.31g | 3% | ||
| Saturated Fat1.293g | 7% | ||
| Trans Fat ~g | |||
| Cholesterol9mg | 3% | ||
| Sodium357mg | 16% | ||
| Total Carbohydrate25.01g | 10% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars4.91g | 10% | ||
| Protein5.13g | 11% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.1ug | 6% | ||
| Iron1.03mg | 6% | ||
| Calcium133mg | 11% | ||
| Potassium183mg | 4% | ||
| Phosphorus130mg | 11% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
144 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, cooked, with milk?
Rice, cooked, with milk contains 144 calories per 100 g serving. This serving contains 2.31g of fat, 25.01g of carbohydrate and 5.13g of protein. Rice, cooked, with milk belong to Rice food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 144Kcal | 8% | 
| Total Fat | 2.31g | 3% | 
| Fatty acids | 1.293g | 7% | 
| Protein | 5.13g | 11% | 
| Carbohydrate | 25.01g | 10% | 
| Sugars | 4.91g | 10% | 
| Fiber, total dietary | 0.3g | 2% | 
| Cholesterol | 9mg | 3% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 58ug | 7% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1.1ug | 6% | 
| Vitamin E | 0.06mg | 1% | 
| Vitamin K | 0.2ug | 1% | 
| Thiamin (B1) | 0.159mg | 14% | 
| Riboflavin (B2) | 0.148mg | 12% | 
| Niacin (B3) | 1.168mg | 8% | 
| Vitamin B-6 | 0.085mg | 5% | 
| Folate (B9) | 42ug | 11% | 
| Vitamin B-12 | 0.31ug | 13% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 14.9mg | 3% | 
| Folic acid | 39ug | ~% | 
| Folate, food | 2ug | ~% | 
| Folate, DFE | 69ug | ~% | 
| Retinol | 57ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 65.81g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 133mg | 11% | 
| Iron, Fe | 1.03mg | 6% | 
| Potassium, K | 183mg | 4% | 
| Magnesium, Mg | 18mg | 5% | 
| Phosphorus, P | 130mg | 11% | 
| Sodium, Na | 357mg | 16% | 
| Zinc, Zn | 0.7mg | 7% | 
| Copper, Cu | 0.054mg | 6% | 
| Selenium, Se | 5.7ug | 11% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.115g | ~% | 
| Monounsaturated Fat | 0.509g | ~% | 
| SFA 4:0 | 0.046g | ~% | 
| SFA 6:0 | 0.036g | ~% | 
| SFA 8:0 | 0.023g | ~% | 
| SFA 10:0 | 0.056g | ~% | 
| SFA 12:0 | 0.065g | ~% | 
| SFA 14:0 | 0.205g | ~% | 
| SFA 16:0 | 0.616g | ~% | 
| SFA 18:0 | 0.211g | ~% | 
| MUFA 18:1 | 0.516g | ~% | 
| PUFA 18:2 | 0.111g | ~% | 
| PUFA 18:3 | 0.016g | ~% | 
| PUFA 20:4 | 0.003g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.032g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.002g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |