Rice, brown, cooked, made with butter
Nutrition Facts and Calories for Rice, brown, cooked, made with butter
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 137 | ||
| % Daily Value * | |||
| Total Fat2.85g | 4% | ||
| Saturated Fat1.313g | 7% | ||
| Trans Fat ~g | |||
| Cholesterol5mg | 2% | ||
| Sodium209mg | 10% | ||
| Total Carbohydrate24.86g | 10% | ||
| Dietary Fiber1.6g | 6% | ||
| Total Sugars0.25g | 1% | ||
| Protein2.68g | 6% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.55mg | 4% | ||
| Calcium4mg | 1% | ||
| Potassium84mg | 2% | ||
| Phosphorus101mg | 9% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
137 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, cooked, made with butter?
Rice, brown, cooked, made with butter contains 137 calories per 100 g serving. This serving contains 2.85g of fat, 24.86g of carbohydrate and 2.68g of protein. Rice, brown, cooked, made with butter belong to Rice food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 137Kcal | 7% | 
| Total Fat | 2.85g | 4% | 
| Fatty acids | 1.313g | 7% | 
| Protein | 2.68g | 6% | 
| Carbohydrate | 24.86g | 10% | 
| Sugars | 0.25g | 1% | 
| Fiber, total dietary | 1.6g | 6% | 
| Cholesterol | 5mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 18ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.16mg | 2% | 
| Vitamin K | 0.4ug | 1% | 
| Thiamin (B1) | 0.173mg | 15% | 
| Riboflavin (B2) | 0.067mg | 6% | 
| Niacin (B3) | 2.489mg | 16% | 
| Vitamin B-6 | 0.12mg | 8% | 
| Folate (B9) | 9ug | 3% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 9.4mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 9ug | ~% | 
| Folate, DFE | 9ug | ~% | 
| Retinol | 17ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 68.65g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 4mg | 1% | 
| Iron, Fe | 0.55mg | 4% | 
| Potassium, K | 84mg | 2% | 
| Magnesium, Mg | 38mg | 10% | 
| Phosphorus, P | 101mg | 9% | 
| Sodium, Na | 209mg | 10% | 
| Zinc, Zn | 0.69mg | 7% | 
| Copper, Cu | 0.103mg | 12% | 
| Selenium, Se | 5.6ug | 11% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.414g | ~% | 
| Monounsaturated Fat | 0.752g | ~% | 
| SFA 4:0 | 0.047g | ~% | 
| SFA 6:0 | 0.033g | ~% | 
| SFA 8:0 | 0.021g | ~% | 
| SFA 10:0 | 0.059g | ~% | 
| SFA 12:0 | 0.053g | ~% | 
| SFA 14:0 | 0.175g | ~% | 
| SFA 16:0 | 0.685g | ~% | 
| SFA 18:0 | 0.194g | ~% | 
| MUFA 18:1 | 0.704g | ~% | 
| PUFA 18:2 | 0.397g | ~% | 
| PUFA 18:3 | 0.018g | ~% | 
| PUFA 20:4 | 0.002g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.024g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.006g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.001g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |