Pickles, NFS
Nutrition Facts and Calories for Pickles, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 14 | ||
| % Daily Value * | |||
| Total Fat0.43g | 1% | ||
| Saturated Fat0.079g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium808mg | 36% | ||
| Total Carbohydrate1.99g | 1% | ||
| Dietary Fiber1g | 4% | ||
| Total Sugars1.28g | 3% | ||
| Protein0.48g | 1% | ||
| Vitamin C2.1mg | 3% | ||
| Vitamin D0ug | 0% | ||
| Iron0.23mg | 2% | ||
| Calcium54mg | 5% | ||
| Potassium112mg | 3% | ||
| Phosphorus16mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
14 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pickles, NFS?
Pickles, NFS contains 14 calories per 100 g serving. This serving contains 0.43g of fat, 1.99g of carbohydrate and 0.48g of protein. Pickles, NFS belong to Olives, pickles, pickled vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 14Kcal | 1% | 
| Total Fat | 0.43g | 1% | 
| Fatty acids | 0.079g | 1% | 
| Protein | 0.48g | 1% | 
| Carbohydrate | 1.99g | 1% | 
| Sugars | 1.28g | 3% | 
| Fiber, total dietary | 1g | 4% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 4ug | 1% | 
| Vitamin C | 2.1mg | 3% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.12mg | 1% | 
| Vitamin K | 16.8ug | 15% | 
| Thiamin (B1) | 0.047mg | 4% | 
| Riboflavin (B2) | 0.057mg | 5% | 
| Niacin (B3) | 0.109mg | 1% | 
| Vitamin B-6 | 0.034mg | 2% | 
| Folate (B9) | 8ug | 2% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 45ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 1ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 199ug | ~% | 
| Choline, total | 3.4mg | 1% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 8ug | ~% | 
| Folate, DFE | 8ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 94.7g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 54mg | 5% | 
| Iron, Fe | 0.23mg | 2% | 
| Potassium, K | 112mg | 3% | 
| Magnesium, Mg | 7mg | 2% | 
| Phosphorus, P | 16mg | 2% | 
| Sodium, Na | 808mg | 36% | 
| Zinc, Zn | 0.11mg | 1% | 
| Copper, Cu | 0.026mg | 3% | 
| Selenium, Se | 0ug | 0% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.122g | ~% | 
| Monounsaturated Fat | 0.005g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.003g | ~% | 
| SFA 14:0 | 0.003g | ~% | 
| SFA 16:0 | 0.065g | ~% | 
| SFA 18:0 | 0.008g | ~% | 
| MUFA 18:1 | 0.005g | ~% | 
| PUFA 18:2 | 0.052g | ~% | 
| PUFA 18:3 | 0.07g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |