Pepperoni, NFS
Nutrition Facts and Calories for Pepperoni, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 504 | ||
| % Daily Value * | |||
| Total Fat46.28g | 60% | ||
| Saturated Fat17.71g | 89% | ||
| Trans Fat ~g | |||
| Cholesterol97mg | 33% | ||
| Sodium1582mg | 69% | ||
| Total Carbohydrate1.18g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein19.25g | 39% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.3ug | 7% | ||
| Iron1.33mg | 8% | ||
| Calcium19mg | 2% | ||
| Potassium274mg | 6% | ||
| Phosphorus158mg | 13% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
504 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pepperoni, NFS?
Pepperoni, NFS contains 504 calories per 100 g serving. This serving contains 46.28g of fat, 1.18g of carbohydrate and 19.25g of protein. Pepperoni, NFS belong to Cold cuts and cured meats food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 504Kcal | 26% | 
| Total Fat | 46.28g | 60% | 
| Fatty acids | 17.71g | 89% | 
| Protein | 19.25g | 39% | 
| Carbohydrate | 1.18g | 1% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 97mg | 33% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 1.3ug | 7% | 
| Vitamin E | 1.03mg | 7% | 
| Vitamin K | 5.8ug | 5% | 
| Thiamin (B1) | 0.271mg | 23% | 
| Riboflavin (B2) | 0.257mg | 20% | 
| Niacin (B3) | 4.987mg | 32% | 
| Vitamin B-6 | 0.362mg | 22% | 
| Folate (B9) | 5ug | 2% | 
| Vitamin B-12 | 1.3ug | 55% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 51.2mg | 10% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 5ug | ~% | 
| Folate, DFE | 5ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 28.55g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 19mg | 2% | 
| Iron, Fe | 1.33mg | 8% | 
| Potassium, K | 274mg | 6% | 
| Magnesium, Mg | 18mg | 5% | 
| Phosphorus, P | 158mg | 13% | 
| Sodium, Na | 1582mg | 69% | 
| Zinc, Zn | 2.44mg | 23% | 
| Copper, Cu | 0.091mg | 11% | 
| Selenium, Se | 29ug | 53% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 4.458g | ~% | 
| Monounsaturated Fat | 20.77g | ~% | 
| SFA 4:0 | 0.003g | ~% | 
| SFA 6:0 | 0.001g | ~% | 
| SFA 8:0 | 0.002g | ~% | 
| SFA 10:0 | 0.028g | ~% | 
| SFA 12:0 | 0.034g | ~% | 
| SFA 14:0 | 1.029g | ~% | 
| SFA 16:0 | 10.32g | ~% | 
| SFA 18:0 | 5.749g | ~% | 
| MUFA 18:1 | 18.69g | ~% | 
| PUFA 18:2 | 3.91g | ~% | 
| PUFA 18:3 | 0.168g | ~% | 
| PUFA 20:4 | 0.113g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.004g | ~% | 
| MUFA 16:1 | 1.367g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.255g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.004g | ~% | 
| MUFA 22:1 | 0.004g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.02g | ~% |