Peanuts, boiled
Nutrition Facts and Calories for Peanuts, boiled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 318 | ||
| % Daily Value * | |||
| Total Fat22.01g | 29% | ||
| Saturated Fat3.055g | 16% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium751mg | 33% | ||
| Total Carbohydrate21.26g | 8% | ||
| Dietary Fiber8.8g | 32% | ||
| Total Sugars2.47g | 5% | ||
| Protein13.5g | 27% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.01mg | 6% | ||
| Calcium55mg | 5% | ||
| Potassium180mg | 4% | ||
| Phosphorus198mg | 16% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
318 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Peanuts, boiled?
Peanuts, boiled contains 318 calories per 100 g serving. This serving contains 22.01g of fat, 21.26g of carbohydrate and 13.5g of protein. Peanuts, boiled belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 318Kcal | 16% |
| Total Fat | 22.01g | 29% |
| Fatty acids | 3.055g | 16% |
| Protein | 13.5g | 27% |
| Carbohydrate | 21.26g | 8% |
| Sugars | 2.47g | 5% |
| Fiber, total dietary | 8.8g | 32% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 4.1mg | 28% |
| Vitamin K | 0ug | 0% |
| Thiamin (B1) | 0.259mg | 22% |
| Riboflavin (B2) | 0.063mg | 5% |
| Niacin (B3) | 5.259mg | 33% |
| Vitamin B-6 | 0.152mg | 9% |
| Folate (B9) | 75ug | 19% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 32.7mg | 6% |
| Folic acid | 0ug | ~% |
| Folate, food | 75ug | ~% |
| Folate, DFE | 75ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 41.78g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 55mg | 5% |
| Iron, Fe | 1.01mg | 6% |
| Potassium, K | 180mg | 4% |
| Magnesium, Mg | 102mg | 25% |
| Phosphorus, P | 198mg | 16% |
| Sodium, Na | 751mg | 33% |
| Zinc, Zn | 1.83mg | 17% |
| Copper, Cu | 0.499mg | 56% |
| Selenium, Se | 4.4ug | 8% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 6.956g | ~% |
| Monounsaturated Fat | 10.92g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.011g | ~% |
| SFA 16:0 | 2.304g | ~% |
| SFA 18:0 | 0.492g | ~% |
| MUFA 18:1 | 10.62g | ~% |
| PUFA 18:2 | 6.954g | ~% |
| PUFA 18:3 | 0.001g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.004g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.296g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |