Onions, pearl, cooked
Nutrition Facts and Calories for Onions, pearl, cooked
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 50 | ||
| % Daily Value * | |||
| Total Fat2.59g | 4% | ||
| Saturated Fat0.679g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol2mg | 1% | ||
| Sodium129mg | 6% | ||
| Total Carbohydrate6.49g | 3% | ||
| Dietary Fiber1.4g | 5% | ||
| Total Sugars2.81g | 6% | ||
| Protein0.7g | 2% | ||
| Vitamin C4.9mg | 6% | ||
| Vitamin D0ug | 0% | ||
| Iron0.33mg | 2% | ||
| Calcium27mg | 3% | ||
| Potassium98mg | 3% | ||
| Phosphorus2mg | 1% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
50 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Onions, pearl, cooked?
Onions, pearl, cooked contains 50 calories per 100 g serving. This serving contains 2.59g of fat, 6.49g of carbohydrate and 0.7g of protein. Onions, pearl, cooked belong to Onions food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 50Kcal | 3% |
| Total Fat | 2.59g | 4% |
| Fatty acids | 0.679g | 4% |
| Protein | 0.7g | 2% |
| Carbohydrate | 6.49g | 3% |
| Sugars | 2.81g | 6% |
| Fiber, total dietary | 1.4g | 5% |
| Cholesterol | 2mg | 1% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 11ug | 2% |
| Vitamin C | 4.9mg | 6% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.35mg | 3% |
| Vitamin K | 2.5ug | 3% |
| Thiamin (B1) | 0.016mg | 2% |
| Riboflavin (B2) | 0.018mg | 2% |
| Niacin (B3) | 0.128mg | 1% |
| Vitamin B-6 | 0.084mg | 5% |
| Folate (B9) | 13ug | 4% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 6ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 3ug | ~% |
| Choline, total | 4.5mg | 1% |
| Folic acid | 0ug | ~% |
| Folate, food | 13ug | ~% |
| Folate, DFE | 13ug | ~% |
| Retinol | 11ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 89.62g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 27mg | 3% |
| Iron, Fe | 0.33mg | 2% |
| Potassium, K | 98mg | 3% |
| Magnesium, Mg | 8mg | 2% |
| Phosphorus, P | 2mg | 1% |
| Sodium, Na | 129mg | 6% |
| Zinc, Zn | 0.09mg | 1% |
| Copper, Cu | 0.023mg | 3% |
| Selenium, Se | 0.4ug | 1% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.776g | ~% |
| Monounsaturated Fat | 0.88g | ~% |
| SFA 4:0 | 0.018g | ~% |
| SFA 6:0 | 0.013g | ~% |
| SFA 8:0 | 0.007g | ~% |
| SFA 10:0 | 0.017g | ~% |
| SFA 12:0 | 0.02g | ~% |
| SFA 14:0 | 0.064g | ~% |
| SFA 16:0 | 0.376g | ~% |
| SFA 18:0 | 0.138g | ~% |
| MUFA 18:1 | 0.846g | ~% |
| PUFA 18:2 | 0.689g | ~% |
| PUFA 18:3 | 0.087g | ~% |
| PUFA 20:4 | 0.001g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.014g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.012g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |